2/28/16
The State Brackets are set for the State Boys and Girls Basketball Tournaments and are listed below by classification. We will be linking the live broadcasts as well as soon as they are set. ESN will be covering the 4A, 3A and 2A Tournaments.
4A STATE BOYS
At the Tacoma Dome
Saturday’s Games
Union 60, Issaquah 57 4th/6th place
Gonzaga Prep 65, Curtis 54 (OT) 3rd/5th place
Federal Way 66, Kentwood 54 Championship Game
Friday’s schedule
12:15 pm: Central Valley 46 (20-7), Issaquah 54 (22-4)
2:00 pm: Lewis and Clark 71 (20-8), Union 78 (23-3)
7:15 pm: Curtis 59 (24-4), Kentwood 66 (22-6)
9:00 pm: Federal Way 46 (28-0), Gonzaga Prep 44 (22-4)
Thursday’s schedule
3:45 pm: Curtis 54 (24-3), Central Valley 44 (20-6)
7:15 pm: Lewis and Clark 55 (20-7), Federal Way 69 (27-0)
9 pm: Union 52 (22-3), Gonzaga Prep 62 (22-3)
4A STATE GIRLS
At the Tacoma Dome
Saturday’s Schedule
Moses Lake 62, Lewis and Clark 58 4th/6th place
Todd Beamer 49, Bothell 41 3rd/5th place
Central Valley (Spokane) 57, Snohomish 48 Championship
Friday’s Schedule
9am: Kentlake 49 (21-6), Lewis and Clark 51 (19-6)
10:30am: Moses Lake 50 (24-1), Skyview 41 (20-6)
3:45pm: Bothell 41 (23-2), Snohomish 47 (21-3)
5:30pm: Central Valley 55 (27-0), Todd Beamer 37 (23-3)
Thursday’s schedule
9 am: Kentlake 32 (21-5), Bothell 50 (23-1)
10:30 am: Lewis and Clark 50 (18-6), Snohomish 54 (20-3)
12:15 pm: Moses Lake 39 (23-1) vs Central Valley 47 (26-0)
2 pm: Skyview 35 (20-5), Todd Beamer 40 (23-2)
3A STATE BOYS
At the Tacoma Dome
Saturday’s Schedule
Bellevue 54, Cleveland 51 4th/6th place
Garfield 92, Kennedy Catholic 64 3rd/5th place
Rainier Beach 70, O’Dea 49 Championship Game
Friday’s Schedule
9 am: Bellevue 66 (24-3), Stanwood 56 (17-7)
10:30 am:Lincoln 69 (21-6), Cleveland 74 (23-7)
3:45 pm: Kennedy Catholic 60 (20-7), O’Dea 61 (22-7)
5:30 pm: Rainier Beach 66 (23-5), Garfield 61 (25-3)
Thursday’s schedule
9 am: Bellevue 68 (23-3), Kennedy Catholic 77 (20-6)
10:30 am: Stanwood 65 (17-6), O’Dea 72 (21-7)
12:15 pm: Lincoln 63 (21-5), Rainier Beach 81 (22-5)
2 pm: Cleveland 66 (22-7), Garfield 83 (25-2)
3A STATE GIRLS
At the Tacoma Dome
Saturday’s Schedule
Mt. Spokane 58, Edmonds-Woodway 42 4th/6th place
Lynnwood 64, Kamiakin 27 3rd/5th place
Bellevue 69, Arlington 40 State Championship
Friday’s Schedule
12:15 pm: Mount Spokane 58 (15-11), Prairie 50 (21-6)
2 pm: Edmonds-Woodway 50 (16-11), Lincoln 42 (24-3)
7:15 pm: Bellevue 73 (27-0), Lynnwood 60 (25-1)
9 pm: Kamiakin 30 (15-11), Arlington 44 (25-1)
Thursday’s schedule
3:45 pm: Mount Spokane 53 (14-11), Bellevue 62 (26-0)
5:30 pm: Prairie 37 (21-5), Lynnwood 46 (25-0)
7:15 pm: Edmonds-Woodway 54 (16-11), Kamiakin 56 (15-10)
9 pm: Arlington 48 (24-1), Lincoln 33 (24-2)
2A STATE BOYS
At Yakima Valley SunDome
Saturday’s Schedule
River Ridge 67, Wapato 62 4th/6th place
Lynden 54, Tumwater 52 3rd/5th place
Clarkston 60, Shorecrest 59 State Championship
Friday’s schedule
12:15 pm: Woodland 45 (17-10), Wapato 50 (20-5)
2:00 pm: River Ridge 64 (22-2), Ellensburg 50 (14-13)
7:15 pm: Clarkston 58 (24-1), Lynden 44 (24-3)
9 pm: Shorecrest 47 (18-8), Tumwater 41 (18-7)
Thursday’s schedule
3:45 pm: Clarkston 57 (23-1), Woodland 25 (17-9)
5:30 pm: Lynden 55 (24-2), Wapato 46 (19-5)
7:15 pm: River Ridge 59 (21-2), Shorecrest 69 (17-8)
9 pm: Ellensburg 57 (14-12), Tumwater 58 (18-6)
2A STATE GIRLS QUARTERFINALS
At Yakima Valley SunDome
Saturday’s Schedule
Washougal 50, Black Hills 28 4th/6th place
East Valley (Spokane) 54, Ellensburg 39 3rd/5th
Shorecrest 49, Lynden State 43 Championship
Friday’s schedule
9 am: Washougal 43 (20-6), Anacortes 32 (17-9)
10:30 am: Mark Morris 58 (15-10), Black Hills 62 (22-4)
3:45 pm: Shorecrest 58 (17-10), East Valley of Spokane 41 (18-3)
5:30 pm: Ellensburg 34 (22-3), Lynden 37 (23-3)
Thursday’s schedule
9 am: Shorecrest 59 (16-10), Washougal 42 (19-6) Eli Sports Network Broadcast
10:30 am: East Valley of Spokane 57 (18-2), Anacortes 50 (17-8) KAPS Broadcast
12:15 pm: Mark Morris 23 (15-9), Ellensburg 36 (22-2) KLOG/The Wave Broadcast
2 pm: Lynden 59 (22-3), Black Hills 44 (21-4) Eli Sports Network Broadcast