9/17/2025
Week 2 of the ESN broadcasts saw us get to 14 total games and our first non-football coverage of Volleyball and Girls Soccer. This week we’re starting to settle in to the weekly schedule and have yet to get to those big league clashes that so many fans can’t wait for. We’re still in the interesting non-league match-ups that we don’t get to see very often. This is our 2nd week of our High School Sports schedule and we will continue all the way through the end of May.
Measuring system
Our rankings are based on actual device views, we also take an educated guess as to how many people per device are watching or listening. That number is slightly more than 2 people per device at 2.25. If you don’t want to believe the guess there is no denying the actual number of unique device counts. Traditional media has guessed for decades at their readership, listeners and viewers. Newspapers used to times 4 for each printed edition of their paper regardless of how many were delivered or sold based on the belief of an average household was 4 people and each one of them looked at the paper at some point.
Radio and television for years had a small group of people who used to literally keep diaries of their listening and viewing habits and with a mathematical formula exttapolated the ratings numbers.
In the end, we know how many devices tuned in and we will also divide each audience into the overall viewers for a final percent for the week, which we will call our “share” of viewers.
To look at week 1 click on this link.
Week 2 included 4 days and 14 games. Here are the week 2 numbers:
Week 2 | Date Range Tuesday, Sept 9-Saturday, Sept 13 | ||||||||
Rank | Day/Date | Sport/Event | Match-up | Devices | Viewers | Share | |||
1 | Friday, Sept 12 | FB | Skyview at Graham-Kapowsin | 402 | 905 | 14 | |||
2 | Friday, Sept 12 | FB | Decatur at Federal Way | 374 | 842 | 13 | |||
3 | Friday, Sept 12 | FB | Kennedy Cath at Sumner | 365 | 821 | 13 | |||
4 | Friday, Sept 12 | FB | Onalaska at Napavine | 312 | 702 | 11 | |||
5 | Thursday, Sept 11 | FB | Spanaway Lk at Kentwood | 297 | 668 | 11 | |||
6 | Friday, Sept 12 | FB | Issaquah at Olympia | 249 | 560 | 9 | |||
7 | Thursday, Sept 11 | FB | Peninsula at Curtis | 226 | 509 | 8 | |||
8 | Thursday, Sept 11 | FB | Washington at Timberline | 175 | 394 | 7 | |||
9 | Friday, Sept 12 | FB | Eatonville at Black Hills | 134 | 302 | 5 | |||
10 | Wednesday, Sept 10 | VB | Mossyrock at Black Hills | 77 | 173 | 3 | |||
11 | Tuesday, Sept 9 | G Soc | Mercer Island at Sumner | 53 | 119 | 2 | |||
12 | Tuesday, Sept 9 | G Soc | RA Long at Napavine | 48 | 108 | 2 | |||
13 | Friday, Sept 12 | G Soc | Lewis & Clark at Olympia | 41 | 92 | 1 | |||
14 | Wednesday, Sept 10 | VB | Olympia at Kelso | 37 | 83 | 1 | |||
Totals | 4 Days | FB,VB, GS | 14 Games | 2790 | 6278 |
www.elisportsnetwork.com