9/23/2025
Week 3 of the 2025 season was busy. ESN broadcast a total of 15 games. 3 girls soccer, 4 volleyball and 8 football games. The big match-up of the 2 defending Champions of their highest classification in Oregon and Washington set a new high for a single game broadcast. 6A West Linn won the Oregon 6A State Championship last year and Sumner took the 4A State Title. These two teams battled each other last year in a non-league showdown in Oregon. The home-and-home series concluded last Friday before a massive crowd at Sumner high school.
This was our largest viewing week of the year so far with numbers beginning to go up across the board. Below are the week 3 numbers you can check out to see how your games on ESN did and then below that are the weekly numbers and cumulative totals.
Measuring system
Our rankings are based on actual device views, we also take an educated guess as to how many people per device are watching or listening. That number is slightly more than 2 people per device at 2.25. We believe that is a very conservative number. However, if you don’t want to believe the guess there is no denying the actual number of unique device counts.
Traditional media has guessed for decades at their readership, listeners and viewers. Newspapers used to times 4 for each printed edition of their paper regardless of how many were delivered or sold based on the belief of an average household was 4 people and each one of them looked at the paper at some point.
Radio and television for years had a small group of people who used to literally keep diaries of their listening and viewing habits and with a mathematical formula extrapolated the ratings numbers.
In the end, we know how many devices tuned in to ESN and we then divide each device view into the overall devices for a final percent for the week, which we will call our “share” of viewers.
Week 3 | Date Range Sept 15-Sept 20 | ||||||||
Rank | Day/Date | Sport/Event | Match-up | Devices | Viewers | Share | |||
1 | Friday, Sept 19 | FB | West Linn at Sumner | 1770 | 3825 | 36 | |||
2 | Friday, Sept 19 | FB | Eastlake at Tumwater | 626 | 1409 | 13 | |||
3 | Friday, Sept 19 | FB | Curtis at Lakes | 572 | 1287 | 12 | |||
4 | Thursday, Sept 18 | FB | Emerald Ridge at Graham-Kap | 433 | 974 | 9 | |||
5 | Friday, Sept 19 | FB | North Creek at Bethel | 298 | 671 | 6 | |||
6 | Friday, Sept 19 | FB | La Center at Napavine | 277 | 623 | 6 | |||
7 | Friday, Sept 19 | FB | Federal Way @ Spanaway Lk | 232 | 522 | 5 | |||
8 | Friday, Sept 19 | FB | Silas at Rogers | 201 | 452 | 4 | |||
9 | Tuesday, Sept 16 | VB | Emerald Ridge at Curtis | 89 | 200 | 2 | |||
10 | Tuesday, Sept 16 | G Soc | Gig Harbor at Lakes | 73 | 164 | 2 | |||
11 | Tuesday, Sept 16 | VB | Kelso at Tumwater | 68 | 153 | 1 | |||
12 | Thursday, Sept 18 | VB | Olympia at Tumwater | 56 | 126 | 1 | |||
13 | Tuesday, Sept 16 | G Soc | Seattle Academy at Tumwater | 52 | 117 | 1 | |||
14 | Thursday, Sept 18 | VB | Kennedy Cath at Curtis | 44 | 99 | 1 | |||
15 | Tuesday, Sept 16 | G Soc | Woodinville at Sumner | 24 | 54 | 1 | |||
Totals | 3 Days | FB,VB,GS | 15 Games | 4815 | 10676 |
Weekly totals and cumulative numbers through 3 weeks
Weekly Numbers | Cumlative | |||||||||
Week | Dates | # Days | # Games | Football | Volleyball | G Soccer | Devices | Viewers | Devices | Viewers |
1 | 9/4-9/6 | 3 | 8 | 3270 | 0 | 0 | 3270 | 7358 | 3270 | 7358 |
2 | 9/9-9/13 | 4/7 | 14/22 | 2534 | 114 | 142 | 2790 | 6278 | 6060 | 13636 |
3 | 9/15-9/20 | 3/10 | 15/37 | 4409 | 257 | 149 | 4815 | 10834 | 10875 | 24470 |
Links to previous weeks
To look at week 1 click on this link.
To look at week 2 click on this link.
www.elisportsnetwork.com