10/20/2025
The 3A Puget Sound Volleyball League is coming down to the final weeks with plenty on the line. The PSL is divided into two divisions. In the Narrows division the 9-2 Central Kitsap Cougars are in charge with a 3 win lead over a trio of teams tied for 3rd, Lincoln, Gig Harbor and Silas all at 6-5.
In the Nisqually division, North Thurston has a 2 win lead over both Timberline and Lakes at 11-0 and 13-0 on the season. Both the Blazers and Lancers are 9-2 in league with Timberline 9-3 overall and Lakes 9-2.
The current RPI standings has North Thurston topping all at #1. The PSL has 2 in the top 10 with Central Kitsap at #8, 4 in the 16 with Lakes at #14 and Timberline at #16 and 7 in the top 3 with Silas at #30, Gig Harbor #31 and Lincoln at #32.
Last year, 5 teams made it to the State tournament and North Thurston made a run to the State championship match where they fell short to Ridgeline 3-2. Timberline was the only other team to make it to day 2 of the tournament and they fell just short of the trophy round with a 3-2 loss to Bellevue in the consolation bracket. Had they won they would have brought home either the 7th or 8th place trophy.
Central Kitsap was the 7 seed but got knocked out in two straight losses. Lakes and Bellarmine Prep both lost in the opening round loser out contests.
Some of the key matches coming up this week include Lincoln at Gig Harbor on Tuesday. On Thursday, in the Nisqually division it’s a battle for 2nd place when Lakes visits Timberline in a match that will be on the Eli Sports/NFHS Network. The Lancers had their way with Timberline when they hosted the Blazers with a 3-0 sweep.
In the Narrows division, Silas will get their 2nd shot at front runner Central Kitsap. The Rams lost in their first match-up 3-0 but a win would help their positioning for 2nd place.
Silas will then have to bounce back and get set for Gig Harbor on Monday, Oct 27 at the Tides.. On Wednesday, Oct 29 the North Thurston Rams will go to Lakes to battle the Lancers in the Nisqually. The Rams won the 1st match 3-1.
In the Narrows, Lincoln will host the Cougars in their 2nd head-to-head match-up. The Cougs won the 1st match 3-1.
On the final night of the regular season C-K will take on Gig Harbor to finish up a tough final run. The Cougars won the first match-up 3-1. Also on the Narrows side of the league, Silas will host Lincoln that could have a big impact on seeding into the district tournament.
In the Nisqually on the final night, North Thurston will wrap up their regular season with a home match against Timberline. The Rams won the first go-round 3-1.
The PSL is coming down to a great run of matches to determine seeding into districts and ultimately trying to get as high a seed as possible heading to the state tournament. State will be in the Yakima SunDome on Friday and Saturday, November 21-22.
WIAA | League | Overall | |||||
---|---|---|---|---|---|---|---|
Team Name | CL | W | L | T | W | L | T |
![]() |
3A | 9 | 2 | 0 | 11 | 2 | 0 |
![]() |
3A | 6 | 5 | 0 | 6 | 5 | 0 |
![]() |
3A | 6 | 5 | 0 | 6 | 5 | 0 |
![]() |
3A | 6 | 5 | 0 | 7 | 5 | 0 |
![]() |
3A | 3 | 8 | 0 | 3 | 8 | 0 |
![]() |
3A | 0 | 11 | 0 | 0 | 13 | 0 |
WIAA | League | Overall | |||||
---|---|---|---|---|---|---|---|
Team Name | CL | W | L | T | W | L | T |
![]() |
3A | 11 | 0 | 0 | 13 | 0 | 0 |
![]() |
3A | 9 | 2 | 0 | 9 | 3 | 0 |
![]() |
3A | 9 | 2 | 0 | 9 | 2 | 0 |
![]() |
3A | 4 | 7 | 0 | 4 | 7 | 0 |
![]() |
3A | 2 | 9 | 0 | 2 | 10 | 0 |
![]() |
3A | 1 | 10 | 0 | 1 | 12 | 0 |
State RPI as of 10/20/2025
# | School | G | W-L-T | WP | OWP | OOWP | RPI |
---|---|---|---|---|---|---|---|
1 | North Thurston | 13 | 13-0-0 | 1.0000 | 0.5060 | 0.5089 | 0.7042 |
2 | Prairie | 10 | 10-0-0 | 1.0000 | 0.4765 | 0.5095 | 0.6925 |
3 | Bellevue | 10 | 10-0-0 | 1.0000 | 0.3916 | 0.5715 | 0.6710 |
4 | Mt Spokane | 11 | 9-2-0 | 0.8182 | 0.5121 | 0.5989 | 0.6519 |
5 | White River | 12 | 11-1-0 | 0.9167 | 0.4628 | 0.4914 | 0.6500 |
6 | Stanwood | 9 | 8-1-0 | 0.8889 | 0.4539 | 0.5273 | 0.6426 |
7 | Bishop Blanchet | 14 | 12-2-0 | 0.8571 | 0.4774 | 0.5190 | 0.6376 |
8 | Central Kitsap | 13 | 11-2-0 | 0.8462 | 0.4773 | 0.5181 | 0.6330 |
9 | Lakeside (Seattle) | 15 | 12-3-0 | 0.8000 | 0.5118 | 0.5216 | 0.6290 |
10 | Liberty (Renton) | 13 | 11-2-0 | 0.8462 | 0.4484 | 0.5405 | 0.6259 |
11 | Ridgeline | 12 | 8-4-0 | 0.6667 | 0.6182 | 0.5503 | 0.6240 |
12 | Monroe | 11 | 9-2-0 | 0.8182 | 0.4797 | 0.5232 | 0.6238 |
13 | Ferndale | 13 | 10-3-0 | 0.7692 | 0.5160 | 0.5421 | 0.6225 |
14 | Lakes | 11 | 9-2-0 | 0.8182 | 0.4682 | 0.5077 | 0.6161 |
15 | Enumclaw | 12 | 10-2-0 | 0.8333 | 0.4432 | 0.5037 | 0.6113 |
16 | Timberline | 12 | 9-3-0 | 0.7500 | 0.5182 | 0.5009 | 0.6075 |
17 | Ballard | 14 | 10-4-0 | 0.7143 | 0.5480 | 0.4829 | 0.6015 |
18 | Garfield | 12 | 9-3-0 | 0.7500 | 0.4759 | 0.5052 | 0.5914 |
19 | Roosevelt | 13 | 9-4-0 | 0.6923 | 0.5066 | 0.5068 | 0.5809 |
20 | Kelso | 11 | 7-4-0 | 0.6364 | 0.5406 | 0.5447 | 0.5797 |
21 | Kennewick | 12 | 8-4-0 | 0.6667 | 0.5272 | 0.5024 | 0.5780 |
22 | Edmonds-Woodway | 12 | 8-4-0 | 0.6667 | 0.5014 | 0.5085 | 0.5689 |
23 | Decatur | 12 | 9-3-0 | 0.7500 | 0.4160 | 0.4995 | 0.5663 |
24 | Southridge | 12 | 8-4-0 | 0.6667 | 0.4840 | 0.5072 | 0.5617 |
25 | Snohomish | 12 | 7-5-0 | 0.5833 | 0.5508 | 0.5139 | 0.5564 |
26 | Kentlake | 12 | 8-4-0 | 0.6667 | 0.4533 | 0.5026 | 0.5485 |
27 | Everett | 10 | 6-4-0 | 0.6000 | 0.5128 | 0.5121 | 0.5476 |
28 | Hermiston | 13 | 7-6-0 | 0.5385 | 0.5775 | 0.4853 | 0.5434 |
29 | Shorewood | 11 | 6-5-0 | 0.5455 | 0.5570 | 0.4894 | 0.5389 |
30 | Seattle Prep. | 14 | 8-6-0 | 0.5714 | 0.4987 | 0.5185 | 0.5318 |
31 | Silas | 12 | 7-5-0 | 0.5833 | 0.4715 | 0.5011 | 0.5222 |
32 | Gig Harbor | 11 | 6-5-0 | 0.5455 | 0.4930 | 0.5054 | 0.5165 |
32 | Lincoln | 11 | 6-5-0 | 0.5455 | 0.4930 | 0.5054 | 0.5165 |
www.elisportsnetwork.com