2/7/2026
This post will feature the questions for each week and each participants selections. These folks are the ones who qualified by finishing in the top 2 of one of the 18 weeks of regular season play of the NFL. No one else is eligible for our “Exclusive” Postseason Tournament, the only way to get in is to play during the regular season and finish in the top 2 one week.
The Winner will get our “Ticket Bonanza” Grand Prize with a pair of tickets to most of the Seattle area Pro Sports teams. 2nd through 4th place will win a cash consolation prize. For complete details and official rules click on this link.
We’ll post the questions in order and then post a chart with everyone’s selections. The competition has 4 rounds and the winner will score the most points of the combined weeks. All prop questions listed for each week are o0nly for that week. The Tiebreaker is a combined total of the field goal yardage from all 13 postseason games and you cannot go over. All 23 participants got their entries in on time. Good Luck everyone!
Round 4 (Super Bowl Championship)
Game Selections
- New England vs Seattle
Prop Questions
- Coin Flip Heads or Tails?
- QB with most passing yards?
- Running Back with most rushing yards?
- Wide Reciever/Tight End with most receiving yards?
- Which team scores first?
- Which position scores the 1st touchdown?
- Total number of accepted penalties over/under 7.5?
- Will the football ever touch the goal post during a live play?
- Will a challenge flag be thrown?
- Longest field goal made? 0, 1-39, 40-49, 50-59, 60+
- How many combined punts will there be? 0-3, 4-6, 7-9, 10+
- Which team will have the longest punt return?
- Which team will have the longest kick-off return?
- Will there be a legal pass attempt from a non-QB position?
- Which defense will have forced the most turnovers and have the most sacks combined total?
- Will the game go to overtime?
- Will total points scored in the game be over or under 45.5?
- Will there be an attempted fake punt or onside kick?
- Will the winning team take a knee on their final play of the game?
- Which position will be named MVP? QB, RB, WR, TE-Offensive Line, Defensive Player, Special Teams Player
Contestants Answers Round 4 The Finals!
| Round 4 Picks | |||||||||||||
| Name | Answer 1 | Answer 2 | Answer 3 | Answer 4 | Answer 5 | Answer 6 | Answer 7 | Answer 8 | Answer 9 | Answer 10 | Answer 11 | ||
| Alicia Clark | Seattle | Tails | Darnold | Walker | JSN | Seattle | RB | Under | No | No | 50-59 | ||
| Carlo Marinuzzi | Seattle | Tails | Maye | Walker | JSN | Seattle | WR | Over | No | Yes | 40-49 | ||
| Chris Barnes | Seattle | Tails | Darnold | Walker | JSN | Seattle | WR | Over | No | Yes | 40-49 | ||
| Declan Curran | Pats | Tails | Maye | Treyveyon | JSN | Pats | WR | Under | No | Yes | 50-59 | ||
| Easton Hargrave | Seattle | Tails | Darnold | Walker | JSN | Seattle | WR | Over | No | Yes | 50-59 | ||
| Greg Hargrave | Pats | Heads | Darnold | Stevenson | JSN | Pats | WR | Over | No | Yes | 40-49 | ||
| Jake Moe | Seattle | Heads | Darnold | Walker | JSN | Seattle | WR | Over | Yes | Yes | 50-59 | ||
| Jared Kickner | Seattle | Tails | Darnold | Walker | JSN | Pats | WR | Over | Yes | No | 40-49 | ||
| Jeff Johnson | Pats | Heads | Maye | Stevenson | Diggs | Pats | TE | Over | Yes | Yes | 40-49 | ||
| Jennifer Kickner | Seattle | Tails | Darnold | Walker | JSN | Seattle | RB | Under | No | Yes | 40-49 | ||
| Josh Kaiser | Seattle | Heads | Darnold | Walker | JSN | Seattle | WR | Over | No | Yes | 1-39 | ||
| Kariann Sullivan | Seattle | Tails | Darnold | Walker | H Henry | Seattle | RB | Over | No | Yes | 50-59 | ||
| Kelsey Hergert | Seattle | Heads | Darnold | Walker | JSN | Seattle | WR | Over | No | Yes | 50-59 | ||
| Kevin Hamrick | Seattle | Tails | Darnold | Walker | JSN | Seattle | WR | Over | No | Yes | 50-59 | ||
| Kim King | Seattle | Heads | Darnold | Walker | Shaheed | Seattle | RB | Under | No | Yes | 40-49 | ||
| Lee Stockwell | Seattle | Tails | Maye | Walker | JSN | Seattle | RB | Under | No | Yes | 50-59 | ||
| Lori Mohney | Seattle | Tails | Darnold | Walker | JSN | Seattle | WR | Over | No | Yes | 50-59 | ||
| Mike Lowder | Seattle | Heads | Darnold | Walker | JSN | Pats | RB | Under | No | No | 40-49 | ||
| Stephen Gruginski | Seattle | Heads | Darnold | Walker | JSN | Seattle | RB | Over | No | Yes | 50-59 | ||
| Todd Sayre | Pats | Heads | Darnold | Stevenson | JSN | Pats | TE | Over | No | Yes | 40-49 | ||
| Trent Twamley | Pats | Heads | Darnold | Walker | JSN | Seattle | RB | Over | No | Yes | 40-49 | ||
| Wes Swick | Seattle | Heads | Darnold | Stevenson | JSN | Pats | WR | Over | Yes | Yes | 50-59 | ||
| William Pecson | Pats | Heads | Maye | Walker | JSN | Seattle | RB | Under | Yes | Yes | 50-59 | ||
| Professor DW | Seattle | Heads | Maye | Treyveon | Diggs | Seattle | TE | Over | Yes | Yes | 60+ | ||
| Name | Answer 12 | Answer 13 | Answer 14 | Answer 15 | Answer 16 | Answer 17 | Answer 18 | Answer 19 | Answer 20 | Answer 21 | tie-brk | ||
| Alicia Clark | 7-9 | Seattle | Seattle | No | Seattle | No | Over | No | Yes | QB | 764 | ||
| Carlo Marinuzzi | 7-9 | Pats | Seattle | Yes | Seattle | No | Under | No | No | WR | 703 | ||
| Chris Barnes | 4-6 | Pats | Pats | Yes | Seattle | No | Under | No | No | QB | 1551 | ||
| Declan Curran | 1-3 | Pats | Seattle | Yes | Pats | No | Over | No | Yes | QB | 570 | ||
| Easton Hargrave | 4-6 | Seattle | Seattle | Yes | Seattle | No | Under | No | Yes | Def player | 1550 | ||
| Greg Hargrave | 4-6 | Pats | Pats | No | Pats | No | Under | No | Yes | QB | 1403 | ||
| Jake Moe | 7-9 | Seattle | Seattle | Yes | Seattle | Yes | Over | No | Yes | WR | 2000 | ||
| Jared Kickner | 4-6 | Seattle | Seattle | No | Seattle | No | Over | No | Yes | QB | 1527 | ||
| Jeff Johnson | 4-6 | Pats | Pats | Yes | Pats | No | Under | No | No | WR | 1666 | ||
| Jennifer Kickner | 4-6 | Seattle | Pats | No | Seattle | No | Over | No | Yes | QB | 1973 | ||
| Josh Kaiser | 4-6 | Seattle | Pats | No | Seattle | No | Under | No | Yes | QB | 2400 | ||
| Kariann Sullivan | 4-6 | Seattle | Seattle | No | Pats | No | Under | Yes | No | QB | 1560 | ||
| Kelsey Hergert | 4-6 | Seattle | Seattle | No | Pats | No | Over | Yes | No | QB | 455 | ||
| Kevin Hamrick | 4-6 | Seattle | Seattle | No | Seattle | No | Under | No | Yes | QB | 1528 | ||
| Kim King | 4-6 | Seattle | Seattle | No | Seattle | No | Over | No | No | QB | 2341 | ||
| Lee Stockwell | 4-6 | Pats | Seattle | No | Seattle | No | Under | Yes | Yes | QB | 983 | ||
| Lori Mohney | 4-6 | Seattle | Seattle | Yes | Seattle | No | Under | No | Yes | QB | 2080 | ||
| Mike Lowder | 4-6 | Pats | Seattle | No | Seattle | No | Over | No | Yes | QB | 2500 | ||
| Stephen Gruginski | 7-9 | Seattle | Pats | No | Seattle | No | Under | No | Yes | WR | 1107 | ||
| Todd Sayre | 7-9 | Pats | Seattle | No | Pats | No | Under | No | Yes | QB | 1468 | ||
| Trent Twamley | 7-9 | Pats | Seattle | Yes | Pats | No | Over | No | Yes | QB | 554 | ||
| Wes Swick | 7-9 | Pats | Seattle | Yes | Seattle | No | Under | Yes | Yes | QB | 1345 | ||
| William Pecson | 4-6 | Seattle | Seattle | Yes | Pats | No | Under | No | Yes | QB | 1868 | ||
| Professor DW | 4-6 | Seattle | Pats | Yes | Seattle | No | Under | Yes | Yes | Def player | 1983 | ||
Round 3 (Conference Championships)
**Trent Twamley’s entry was not originally entered as we hand enter the entries and we simply missed it. We checked to make sure the entry was in on time and it was so his entry has been updated. This was our error. Please check after the deadline on Saturday, February 7 the day before the Super Bowl to make sure we have your entry entered correctly. Thanks so much and Good Luck!
Game Selections
- New England at Denver
- LA Rams at Seattle
Prop Questions
- Highest scoring game combined score?
- Which position will score the most touchdowns combined?
- Will there be a 2-point play scored?
- Team with the most to single receiver yards? (can be RB, WR, TE)
- Quarterback with the most touchdowns?
- Which defense will have the most sacks?
- Longest field goal will come from which team?
- Will any team miss a 1-point extra point?
Contestants Answers Round 3
| Name | Answer 1 | Answer 2 | Answer 3 | Answer 4 | Answer 5 | Answer 6 | Answer 7 | Answer 8 | Answer 9 | Answer 10 | Final Tiebreaker | |||
| Alicia Clark | NE Pats | Seattle | LA-Sea | WR | Yes | LA Rams | Stafford | NE Pats | Seattle | No | 764 | |||
| Carlo Marinuzzi | NE Pats | LA Rams | LA-Sea | WR | No | Seattle | Maye | NE Pats | Seattle | No | 703 | |||
| Chris Barnes | NE Pats | LA Rams | LA-Sea | WR | No | Seattle | Darnold | Denver | Denver | No | 1551 | |||
| Declan Curran | NE Pats | Seattle | LA-Sea | RB | No | Seattle | Maye | NE Pats | Seattle | Yes | 570 | |||
| Easton Hargrave | Denver | Seattle | LA-Sea | RB | Yes | LA Rams | Darnold | Denver | NE Pats | No | 1550 | |||
| Greg Hargrave | NE Pats | LA Rams | LA-Sea | RB | No | LA Rams | Maye | NE Pats | NE Pats | No | 1403 | |||
| Jake Moe | NE Pats | Seattle | LA-Sea | RB | Yes | Seattle | Darnold | Seattle | NE Pats | Yes | 2000 | |||
| Jared Kickner | NE Pats | Seattle | LA-Sea | WR | Yes | Seattle | Maye | NE Pats | Seattle | No | 1527 | |||
| Jeff Johnson (Tumwater) | NE Pats | LA Rams | LA-Sea | RB | Yes | LA Rams | Stafford | LA Rams | LA Rams | No | 1666 | |||
| Jennifer Kickner | NE Pats | Seattle | LA-Sea | WR | Yes | LA Rams | Maye | Denver | Seattle | No | 1973 | |||
| Josh Kaiser | NE Pats | Seattle | LA-Sea | RB | Yes | LA Rams | Stafford | NE Pats | Denver | Yes | 2400 | |||
| Kariann Sullivan | NE Pats | Seattle | LA-Sea | WR | No | LA Rams | Darnold | Seattle | Denver | No | 1560 | |||
| Kelsey Hergert | NE Pats | Seattle | LA-Sea | RB | Yes | Seattle | Maye | Seattle | LA Rams | Yes | 455 | |||
| Kevin Hamrick | NE Pats | Seattle | LA-Sea | WR | No | NE Pats | Darnold | NE Pats | NE Pats | Yes | 1528 | |||
| Kim King | NE Pats | Seattle | LA-Sea | RB | Yes | NE Pats | Darnold | NE Pats | LA Rams | No | 2341 | |||
| Lee Stockwell | NE Pats | Seattle | LA-Sea | RB | No | LA Rams | Maye | Denver | Denver | Yes | 983 | |||
| Lori Mohney | NE Pats | Seattle | LA-Sea | WR | Yes | LA Rams | Stafford | LA Rams | Seattle | No | 2080 | |||
| Mike Lowder | NE Pats | Seattle | LA-Sea | RB | No | LA Rams | Maye | Seattle | Seattle | No | 2500 | |||
| Stephen Gruginski | NE Pats | Seattle | NE-Den | RB | No | LA Rams | Maye | Seattle | Seattle | No | 1107 | |||
| Todd Sayre | Denver | Seattle | LA-Sea | RB | No | Seattle | Darnold | Denver | Seattle | No | 1468 | |||
| Trent Twamley | Denver | Seattle | LA-Sea | WR | Yes | LA Rams | Stafford | Denver | Denver | No | 554 | |||
| Wes Swick | Denver | Seattle | NE-Den | WR | Yes | LA Rams | Darnold | Denver | Seattle | No | 1345 | |||
| William Pecson | NE Pats | LA Rams | LA-Sea | WR | Yes | LA Rams | Stafford | NE Pats | Seattle | No | 1868 | |||
| Professor DW | Denver | Seattle | LA-Sea | WR | No | Seattle | Darnold | Denver | Seattle | No | 1983 | |||
| *The Professor’s picks do not count he is doing it to try and save face. | ||||||||||||||
Round 2 (Divisional Play-offs)
Game Selections
- Buffalo at Denver
- San Francisco at Seattle
- Houston at New England
- LA Rams at Chicago
Prop Questions
- Who will be the lowest scoring team?
- Which Running back will have the most rushing and receiving yards? (8 choices were given 1 RB from each team?
- Most lopsided win goes to which team?
- Longest play for a touchdown? (0-20, 21-40, 41-60, 60+)
- Which team forces the most turnovers?
- Which team will have the most accepted penalties against them?
Contestants Answers Round 2
| Name | Game 1 | Game 2 | Game 3 | Game 4 | Prop 1 | Prop 2 | Prop 3 | Prop 4 | Prop 5 | Prop 6 | Final Tiebreaker | |||
| Alicia Clark | Denver | Seattle | Houston | Bears | NE Pats | Harvey | Seattle | 41-60 | Houston | Buffalo | 764 | |||
| Carlo Marinuzzi | Buffalo | Seattle | NE Pats | LA Rams | Bears | Mcaffery | LA Rams | 21-40 | LA Rams | San Fran | 703 | |||
| Chris Barnes | Denver | Seattle | NE Pats | LA Rams | Houston | Mcaffery | NE Pats | 21-40 | Seattle | Bears | 1551 | |||
| Declan Curran | Denver | Seattle | NE Pats | LA Rams | Bears | Treyvon | Seattle | 41-60 | Seattle | Bears | 570 | |||
| Easton Hargrave | Buffalo | Seattle | Houston | Bears | NE Pats | Cook | Seattle | 61+ | Houston | Denver | 1550 | |||
| Greg Hargrave | Denver | Seattle | NE Pats | LA Rams | San Fran | Mcaffery | LA Rams | 21-40 | LA Rams | San Fran | 1403 | |||
| Jake Moe | Denver | Seattle | NE Pats | LA Rams | Bears | Mcaffery | Seattle | 41-60 | Seattle | Houston | 2000 | |||
| Jared Kickner | Denver | Seattle | NE Pats | LA Rams | Bears | Cook | Seattle | 41-60 | NE Pats | Houston | 1527 | |||
| Jeff Johnson (Tumwater) | Buffalo | Seattle | NE Pats | LA Rams | Houston | Mcaffery | Seattle | 41-60 | LA Rams | Houston | 1666 | |||
| Jennifer Kickner | Buffalo | Seattle | NE Pats | LA Rams | Houston | Williams | NE Pats | 41-60 | Seattle | Bears | 1973 | |||
| Josh Kaiser | Denver | Seattle | NE Pats | Bears | Houston | Cook | Seattle | 21-40 | Houston | San Fran | 2400 | |||
| Kariann Sullivan | Denver | Seattle | Houston | LA Rams | NE Pats | Harvey | LA Rams | 41-60 | NE Pats | Bears | 1560 | |||
| Kelsey Hergert | Buffalo | Seattle | NE Pats | Bears | Denver | Mcaffery | NE Pats | 41-60 | Seattle | San Fran | 455 | |||
| Kevin Hamrick | Denver | Seattle | NE Pats | LA Rams | Houston | Williams | NE Pats | 21-40 | NE Pats | Bears | 1528 | |||
| Kim King | Denver | Seattle | Houston | LA Rams | NE Pats | Mcaffery | LA Rams | 41-60 | Denver | Seattle | 2341 | |||
| Lee Stockwell | Buffalo | Seattle | NE Pats | LA Rams | Houston | Mcaffery | Seattle | 61+ | Bears | Denver | 983 | |||
| Lori Mohney | Buffalo | Seattle | NE Pats | LA Rams | Houston | Cook | LA Rams | 61+ | Seattle | Denver | 2080 | |||
| Mike Lowder | Denver | Seattle | NE Pats | LA Rams | Houston | Mcaffery | Seattle | 21-40 | NE Pats | Bears | 2500 | |||
| Stephen Gruginski | Denver | Seattle | Houston | LA Rams | San Fran | Williams | Seattle | 41-60 | Houston | Buffalo | 1107 | |||
| Todd Sayre | Buffalo | Seattle | Houston | Bears | NE Pats | Mcaffery | Bears | 21-40 | Bears | LA Rams | 1468 | |||
| Trent Twamley | Denver | Seattle | NE Pats | LA Rams | Houston | Mcaffery | LA Rams | 41-60 | LA Rams | LA Rams | 554 | |||
| Wes Swick | Denver | Seattle | Houston | LA Rams | San Fran | Harvey | Seattle | 41-60 | Houston | Denver | 1345 | |||
| William Pecson | Buffalo | San Fran | NE Pats | LA Rams | Denver | Walker | Buffalo | 21-40 | NE Pats | Bears | 1868 | |||
| Professor DW | Denver | Seattle | Houston | Bears | San Fran | Swift | Seattle | 21-40 | Seattle | Buffalo | 1983 | |||
| *The Professor’s picks do not count he is doing it to try and save face. | ||||||||||||||
____________________________
Round 1 (Wildcard Weekend)
Game Selections
- LA Rams at Carolina
- Green Bay at Chicago
- Buffalo at Jacksonville
- San Francisco at Philadelphia
- LA Chargers at New England
- Houston at Pittsburgh
Prop Questions
- Which team will score the most points?
- How many field goals will be successfully completed in all 6 games?
- Which quarterback will throw for the most yards?
- How many home teams will win their game?
Contestants Answers Round 1
| Name | Answer 1 | Answer 2 | Answer 3 | Answer 4 | Answer 5 | Answer 6 | Answer 7 | Answer 8 | Answer 9 | Answer 10 | Final Tiebreaker | |||
| Alicia Clark | Rams | Gr Bay | Jax | Philly | NE Pats | Houston | Rams | 20-24 | Stroud | 3 | 764 | |||
| Carlo Marinuzzi | Rams | Gr Bay | Buffalo | San Fran | NE Pats | Houston | Rams | 15-19 | Lawrenc | 1 | 703 | |||
| Chris Barnes | Rams | Gr Bay | Jax | Philly | NE Pats | Houston | Rams | 20-24 | Stafford | 3 | 1551 | |||
| Declan Curran | Rams | Bears | Buffalo | Philly | NE Pats | Houston | Rams | 15-19 | Maye | 3 | 570 | |||
| Easton Hargrave | Rams | Gr Bay | Buffalo | Philly | Chargers | Houston | Chargers | 15-19 | Herbert | 1 | 1550 | |||
| Greg Hargrave | Rams | Bears | Jax | Philly | NE Pats | Houston | Rams | 15-19 | Stafford | 4 | 1403 | |||
| Jake Moe | Rams | Bears | Buffalo | Philly | NE Pats | Houston | Rams | 30+ | Stafford | 3 | 2000 | |||
| Jared Kickner | Rams | Bears | Buffalo | Philly | NE Pats | Houston | Rams | 25-29 | Maye | 3 | 1527 | |||
| Jeff Johnson (Tumwater) | Rams | Bears | Buffalo | Philly | NE Pats | Pittsbgh | Buffalo | 20-24 | Stafford | 4 | 1666 | |||
| Jennifer Kickner | Rams | Gr Bay | Jax | San Fran | NE Pats | Houston | NE Pats | 15-19 | Herbert | 2 | 1973 | |||
| Josh Kaiser | Rams | Bears | Jax | Philly | NE Pats | Houston | Rams | 20-24 | Stafford | 4 | 2400 | |||
| Kariann Sullivan | Rams | Bears | Jax | San Fran | NE Pats | Houston | Rams | 15-19 | Lawrenc | 3 | 1560 | |||
| Kelsey Hergert | Panthers | Bears | Jax | San Fran | NE Pats | Pittsbgh | NE Pats | 20-24 | Maye | 3 | 455 | |||
| Kevin Hamrick | Rams | Gr Bay | Buffalo | Philly | NE Pats | Houston | Rams | 15-19 | Stafford | 2 | 1528 | |||
| Kim King | Rams | Bears | Jax | San Fran | NE Pats | Houston | Rams | 15-19 | Maye | 3 | 2341 | |||
| Lee Stockwell | Rams | Gr Bay | Jax | San Fran | NE Pats | Houston | Rams | 20-24 | Stafford | 4 | 983 | |||
| Lori Mohney | Rams | Bears | Buffalo | San Fran | NE Pats | Houston | Rams | 30+ | Stafford | 3 | 2080 | |||
| Mike Lowder | Rams | Bears | Buffalo | Philly | NE Pats | Houston | Rams | 15-19 | Allen | 3 | 2500 | |||
| Stephen Gruginski | Rams | Bears | Jax | Philly | NE Pats | Houston | Jax | 30+ | Allen | 4 | 1107 | |||
| Todd Sayre | Rams | Bears | Jax | Philly | Chargers | Pittsbgh | Jax | 15-19 | Stafford | 4 | 1468 | |||
| Trent Twamley | Rams | Bears | Jax | Philly | NE Pats | Houston | Rams | 15-19 | Allen | 4 | 554 | |||
| Wes Swick | Rams | Bears | Jax | Philly | NE Pats | Houston | Jax | 10-14 | Lawrenc | 4 | 1345 | |||
| William Pecson | Rams | Bears | Buffalo | Philly | Chargers | Pittsbgh | Rams | 15-19 | Stafford | 3 | 1868 | |||
| Professor DW | Panthers | Bears | Buffalo | Philly | NE Pats | Pittsbgh | NE Pats | 15-19 | Maye | 5 | 1983 | |||
| *The Professor’s picks do not count he is doing it to try and save face. | ||||||||||||||
www.elisportsnetwork.com











