6/17/26
We are now a week into the 2026 FIFA World Cup and there have already been a number of upsets and surprises and we are just finishing up the first round of group matches. Two group games apiece remain before we move to the knockout stage where points will quickly pile up for those that were able to nail their predictions.
Below is a list of our contestants along with everyone’s picks and tiebreaker guess. Keep checking back with our scores and standings post linked below. Best of luck all!
| Professor DW | Spain | Morocco | Algeria | Czech Republic | 514 |
| Cliff Nichols | USA | Uruguay | Saudi Arabia | Czech Republic | 515 |
| Darin Arthur | Netherlands | Austria | South Africa | Czech Republic | 99 |
| David Anders | Spain | Switzerland | Norway | Cape Verde | 309 |
| Alexander Cornwell | Argentina | Colombia | Scotland | Sweden | 170 |
| Roy Clark | Portugal | Colombia | Ivory Coast | New Zealand | 387 |
| Stephen Gruginski | Brazil | Morocco | Norway | Sweden | 350 |
| RJ Wilson | USA | Morocco | Paraguay | Curacao | 4 |
| Kevin Hamrick | Spain | Morocco | Norway | Czech Republic | 228 |
| Adrian O’Sullivan | Germany | Colombia | Norway | Turkey | 281 |
| Bob Kickner | Spain | Morocco | Norway | Turkey | 461 |
| Evan Chappell | France | Senegal | Norway | Sweden | 270 |
| Trent Twamley | France | Morocco | Algeria | Sweden | 276 |
| Greg Hargrave | France | Uruguay | Paraguay | Ghana | 489 |
| Josh Kaiser | Spain | Colombia | Norway | Turkey | 280 |
| Alex James | England | Senegal | Norway | Sweden | 1 |
| Jennifer Kickner | Argentina | Croatia | Egypt | Turkey | 387 |
| Wes Swick | England | Switzerland | Algeria | Czech Republic | 182 |
| James Orsag | France | Switzerland | Norway | Turkey | 378 |
| Kim King | France | Morocco | Norway | DR Congo | 523 |
| Melissa Dugan | Argentina | Colombia | Algeria | Czech Republic | 189 |
| Jared Kickner | Portugal | Ecuador | Egypt | Czech Republic | 268 |
| Emily Kickner | Brazil | Senegal | Norway | Turkey | 509 |
| Jeff Johnson | Brazil | Colombia | Norway | Sweden | 272.5 |
| Dayna Kickner | England | Colombia | Scotland | Sweden | 377 |
| Sam Kaiser | Argentina | Croatia | Scotland | Haiti | 72 |
| Jim Spinelli | France | Switzerland | Paraguay | Sweden | 321 |
| Jodi Bennett | Spain | Morocco | Norway | Turkey | 313 |
| Brady Haggerty | Spain | Colombia | Norway | Turkey | 278 |
| Sgt. K. Parsons | Spain | Colombia | Norway | New Zealand | 1 |
| Kathy Haggerty | USA | Colombia | Panama | Sweden | 367 |
| Raymond Frederick | Germany | Morocco | South Africa | DR Congo | 187 |
| Sarge Cor Academy | France | Colombia | Norway | Ghana | 278 |
| Alicia Clark | Portugal | Uruguay | Algeria | Sweden | 372 |
| David Anders | Spain | Senegal | Norway | Sweden | 299 |
| Travis Miller | Spain | Croatia | Norway | Turkey | 319 |
| Ali Ahamed | Spain | Colombia | Norway | Turkey | 271 |
| Carlo Marinuzzi | France | Morocco | Norway | Turkey | 356 |
| Garland Gibson | Spain | Colombia | Norway | Turkey | 270 |
| Chris Barnes | France | Japan | Norway | Turkey | 265 |
| Joshua Huxel | Netherlands | South Korea | Norway | Bosnia | 253 |
| Kelsey Hergert | Argentina | Colombia | Panama | Czech Republic | 367 |
| Joseph Andolino | Spain | Morocco | Norway | Turkey | 272 |
elisportsnetwork.com










