5/2/2026
(Puyallup, WA) The 6th annual South Sound Classic was held on Saturday, with beautiful, sunny skies and warm temperatures, setting up a perfect day for track and field. The South Sound Classic is a great testing ground for the top track and field athletes from around the state, giving them a true measure of where they stack up and what they have to do to improve before the State meets at the end of the month.
Records Fall at SSC 6
It did not take long for records to break in Puyallup, as in the 4x200m, Curtis High School set a new record with a time of 1:41.38, which beat not only the SSC record, but the state record by 0.08 seconds. Amin Fidaar of Rogers (Puyallup) would set a new meet record for the boys’ 1600m with a time of 4:09.38. The top six finishers of the boys’ 1600m all beat the previous meet’s record in an amazing showing of skill and speed. Aiden Morton from Bellevue set a new record for the boys’ 400m with a time of 47.97. The top three runners of the boys’ 400 meters all broke the previous SSC meet record.
Elijah Harvey of Rogers (Puyallup) would set a new record in the boys’ 110m hurdles with a time of 14.13. Silas High School would put on an impressive performance as they set a SSC record of 42.16 in the boys’ 4x100m. The top five finishers in the boys’ 4x100m all broke the previous SSC record. Kason Carta from Bellevue also set a record in the boys’ 300m hurdle with a time of 38.18. Cohen Butler of Camas broke the boys’ 3200m record with a time of 8:55.52. Bellevue would set a new meet record in the boys’ 4×400 relay with a time of 3:21.86
Lauren Balousek of Mercer Island set a new record in the girls’ 400m with a time of 56.02. Aubrey Wilems of Eastlake set an SSC record in the girls’ 1600m with a time of 4:49.76. Curtis High School’s Frankie Skipper would set the girls’ 100m hurdle record with a time of 14.21. Mercer Island set an SSC record in the girls’ 4x100m with a time of 48.12. Jazzlyn-Rei Smith of Curtis broke the SSC record in the girls’ 300m hurdles with a time of 42.07. Bonney Lake’s Latham West lowered her own SSC record by eight seconds in the girls’ 3200m with a time of 10:30.21.
Special Performances
Curtis High School had many outstanding performances, but the runners in the 4x200m run set a new state record and were the only ones to break a state record this year’s SSC. Riley Crandall for Skyline placed first in two different events, the 100m and the 200m, in which she won dominantly and even set a record at the SSC. The scary part is that she is just a junior. Latham West and Cohen Butler absolutely dominated their sides of the 3200m run and came close to lapping the competition, while also setting new records for themselves and the SSC. One of the biggest standouts of the day was the number of athletes who broke their own personal records. Too many to count achieved their goal and then some with new PRs, which is what the SSC is about to begin with.
Zenaya Akil, as a freshman, came out to show those watching to look out for her as she was responsible for much of Lake’s success in the relay races, as well as her individual performances, and she made it look easy while leaving those behind her in the dust. Aiden Morton won multiple events as well as being the anchor for Bellevue in their 4×400 win, and showed how dangerous he can be. The same can be said for Amin Fidaar, who also won multiple events and led his relay team to major success.
Link to Watch the Full SSC Broadcast on the NFHS Network (Subscription Required)
Below are the final team results and top 8 finishes for all 19 events, both boys and girls.
Team Results
Girls Champion – Mercer Island (82.5 pts)
2nd – Curtis (76 pts)
3rd – Sumner (50 pts)
Boys Champion – Bellevue (51 pts)
2nd – Sumner (43 pts)
3rd – Cheney (42 pts)
Combined Champion – Curtis (104 pts)
2nd – Sumner (93 pts)
3rd – Mercer Island (83.5)
Running Events
100m
Girls
| Place | Athlete | Time | School |
| 1 | Riley Crandall (Jr) | 11.95 | Skyline |
| 2 | Frankie Skipper (Sr) | 12.07 | Curtis |
| 3 | Beatriz Silva Navarro (Jr) | 12.23 | Bellarmine Prep |
| 4 | Charlotte Dix (Soph) | 12.25 | Lewis and Clark |
| 5 | Eloise Newman (Sr) | 12.29 | Mercer Island |
| 6 | Shanelle Soe (Soph) | 12.32 | Sumner |
| 7 | Lauren Balousek (Soph) | 12.33 | Mercer Island |
| 8 | Eva Carlson (Jr) | 12.40 | Silas |
Boys
| Place | Athlete | Time | School |
| 1 | Izear Ferguson (Sr) | 10.745 | Sumner |
| 2 | JoMierre Askew-Poirier (Sr) | 10.749 | Lincoln (Tacoma) |
| 3 | Dwight Ballard (Sr) | 10.81 | Spanaway Lake |
| 4 | Ramon Jones (Sr) | 10.83 | Lincoln (Tacoma) |
| 5 | Zhenyu Chee (Sr) | 10.87 | Seattle Prep |
| 6 | Cannon Howard (Soph) | 10.92 | Silas |
| 7 | Cody Floren (Soph) | 11.01 | West Valley (Yakima) |
| 8 | Braylon Pope (Jr) | 11.04 | Sumner |
200m
Girls
| Place | Athlete | Time | School |
| 1 | Riley Crandall (Jr) | 24.20 | Skyline |
| 2 | Chloe Williams (Fr) | 25.00 | Kentridge |
| 3 | Capri Hollenbeck (Jr) | 25.08 | Tahoma |
| 4 | Shanelle Soe (Soph) | 25.11 | Sumner |
| 5 | Beatriz Silva Navarro (Jr) | 25.20 | Bellarmine Prep |
| 6 | Brooklyn Alcantara (Soph) | 25.47 | Federal Way |
| 7 | Lily Judie (Soph) | 25.51 | Central Kitsap |
| 8 | Madison Cocke (Sr) | 25.59 | Sumner |
Boys
| Place | Athlete | Height | School |
| 1 | JoMierra Askew-Poirier (Sr) | 21.35 | Lincoln (Tacoma) |
| 2 | Zamontae Miller (Sr) | 21.56 | Lakes |
| 3 | Izear Ferguson (Sr) | 21.58 | Sumner |
| 4 | Kamil Ross (Sr) | 22.01 | Curtis |
| 5 | Jacob Gering (Soph) | 22.04 | Lewis and Clark |
| 6 | Braylen Pope (Jr) | 22.16 | Sumner |
| 7 | Tygee Roy (Fr) | 22.26 | Federal Way |
| 8 | Cole Olson (Sr) | 22.31 | Enumclaw |
400m
Girls
| Place | Athlete | Time | School |
| 1 | Lauren Balousek (Soph) | 56.02 | Mercer Island |
| 2 | Capri Hollenbeck (Jr) | 58.27 | Tahoma |
| 3 | Ella Glasper (Jr) | 58.42 | Curtis |
| 4 | Janelle Soe (Soph) | 58.44 | Sumner |
| 5 | Alana Alejo-Dimanal (Sr) | 58.76 | Lincoln (Tacoma) |
| 6 | Madison Cocke (Sr) | 59.42 | Sumner |
| 7 | Brooke Zehnder (Jr) | 59.73 | Sumner |
| 8 | Rayna Halloran (Jr) | 59.88 | Edmonds- Woodway |
Boys
| Place | Athlete | Time | School |
| 1 | Aiden Morton (Jr) | 47.97 | Bellevue |
| 2 | Cole Olson (Sr) | 47.98 | Enumclaw |
| 3 | Tygee Roy (Fr) | 48.34 | Federal Way |
| 4 | Zamontae Miller (Sr) | 49.05 | Lakes |
| 5 | Kamil Ross (Sr) | 49.50 | Curtis |
| 6 | Cannon Howard (Soph) | 49.55 | Silas |
| 7 | Jacob Gering (Soph) | 49.80 | Lewis and Clark |
| 8 | Trevin Gale (Sr) | 49.97 | Toledo |
800m
Girls
| Place | Athlete | Time | School |
| 1 | Hadley Hanchett (Fr) | 2:15.38 | Eisenhower |
| 2 | Grace Ding (Jr) | 2:16.73 | Inglemoor |
| 3 | Gabriela Chencheva (Soph) | 2:16.73 | Eastlake |
| 4 | Liliana Britain (Jr0 | 2:17.10 | Tahoma |
| 5 | Aliah Karl (Sr) | 2:17.32 | Edmonds- Woodway |
| 6 | Maya Wentworth (Fr) | 2:18.02 | Federal Way |
| 7 | Brianna Mazilu (Sr) | 2:19.53 | Camas |
| 8 | Lillian Haas (Sr) | 2:19.66 | Enumclaw |
Boys
| Place | Athlete | Height | School |
| 1 | Amir Fidaar (Sr) | 1:54.93 | Rogers (Puyallup) |
| 2 | Kian Compton (Jr) | 1:55.24 | Eisenhower |
| 3 | Parker Lemmon (Jr) | 1:56.12 | Ferris |
| 4 | Cooper Dicks (Jr) | 1:56.43 | Annie Wright |
| 5 | Lord King Nana-Badu-Weah (Jr) | 1:56.69 | Battle Ground |
| 6 | Maxim Delyagin (Jr) | 1:57.00 | Inglemoor |
| 7 | Maxwell Indovina (Soph) | 1:57.09 | Bellarmine Prep |
| 8 | Austin Messer (Jr) | 1:58.28 | Todd Beamer |
1600m
Girls
| Place | Athlete | Time | School |
| 1 | Aubrey Wilems (Soph) | 4:49.76 | Eastlake |
| 2 | Latham West (Sr) | 4:51.01 | Bonney Lake |
| 3 | Callie Orcutt (Fr) | 5:01.61 | West Valley (Yakima) |
| 4 | Elise Corr | 5:06.52 | Seattle Prep |
| 5 | Kate Westfall | 5:07.37 | Camas |
| 6 | Sophia Rogers | 5:07.45 | Battle Ground |
| 7 | Maya Crane | 5:08.42 | Gig Harbor |
| 8 | Audrey Chambers | 5:10.69 | Sumner |
Boys
| Place | Athlete | Time | School |
| 1 | Amin Fidaar (Sr) | 4:09.38 | Rogers |
| 2 | Quenton Lanese (Fr) | 4:09.65 | Olympia |
| 3 | Caden Durocher (Sr) | 4:09.73 | Olympia |
| 4 | Henry Herb (Jr) | 4:11.47 | Seattle Prep |
| 5 | Lord King Nana-Badu-Weah (Jr) | 4:11.75 | Battle Ground |
| 6 | Kian Compton (Jr) | 4:11.77 | Eisenhower |
| 7 | Isaac Benjamin (Sr) | 4:13.46 | South Kitsap |
| 8 | Matthew Lawrence (Sr) | 4:14.20 | Mercer Island |
3200m
Girls
| Place | Athlete | Time | School |
| 1 | Latham West (Sr) | 10:30.21 | Bonney Lake |
| 2 | Sophia Rodriguez (Jr) | 10:40.16 | Mercer Island |
| 3 | Lucy Fraser (Fr) | 11:10.38 | Skyline |
| 4 | Charlotte White (Soph) | 11:16.12 | Curtis |
| 5 | Marie Wiegman (Sr) | 11:17.43 | Bellarmine Prep |
| 6 | Bella Heczey (Fr) | 11:25.06 | Mercer Island |
| 7 | Kailey Slevin (Sr) | 11:25.11 | Yelm |
| 8 | Elizabeth Nava (Sr) | 11:26.59 | Camas |
Boys
| Place | Athlete | Time | School |
| 1 | Cohen Butler (Sr) | 8:55.52 | Camas |
| 2 | Chase Koenigs (Soph) | 9:19.02 | Arlington |
| 3 | Ignacio Llorens (Sr) | 9:21.69 | Bainbridge |
| 4 | Sammy Connell (Jr) | 9:23.38 | Inglemoor |
| 5 | Gavin McKeegan (Sr) | 9:25.78 | Gig Harbor |
| 6 | Marcos Andujar (Jr) | 9:29.92 | Yelm |
| 7 | Asher Pepin (Jr) | 9:32.29 | Curtis |
| 8 | Jack Greer | 9:32.36 | Gig Harbor |
Hurdle Events
100m Girls
| Place | Athlete | Time | School |
| 1 | Frankie Skipper (Sr) | 14.21 | Curtis |
| 2 | Savannah Hinton (Jr) | 14.33 | Silas |
| 3 | Anna Schneidler (Jr) | 14.562 | Eastlake |
| 4 | Jazzlyn-Rei Smith (Jr) | 14.567 | Curtis |
| 5 | Shelby Duah (Sr) | 14.68 | Curtis |
| 6 | Eloise Newman (Sr) | 14.79 | Mercer Island |
| 7 | Mya Moore (Jr) | 14.92 | Sumner |
| 8 | Eisley Hering (Jr) | 14.94 | Gig Harbor |
110m Boys
| Place | Athlete | Time | School |
| 1 | Elijah Harvey (Sr) | 14.13 | Rogers (Puyallup) |
| 2 | Kason Carta (Jr) | 14.27 | Bellevue |
| 3 | Brody Record-Wood (Soph) | 14.75 | Sumner |
| 4 | Darien Smith (Jr) | 14.86 | Skyline |
| 5 | Bowen Kaeo (Jr) | 14.88 | Bethel |
| 6 | Xavier Murrell (Jr) | 14.91 | Curtis |
| 7 | Samuel Mendoza (Sr) | 14.95 | Sumner |
| 8 | Amari Quiocho (Sr) | 15.08 | Bethel |
300m
Girls
| Place | Athlete | Time | School |
| 1 | Jazzlyn-Rei Smith (Jr) | 42.07 | Curtis |
| 2 | Anna Schneidler (Jr) | 42.12 | Eastlake |
| 3 | Chloe Williams (Fr) | 43.07 | Kentridge |
| 4 | Savannah Hinton (Jr) | 43.32 | Silas |
| 5 | Jordyn Elliot (Soph) | 44.50 | Auburn Mountainview |
| 6 | Kaetyn Riley (Jr) | 45.51 | Lake Stevens |
| 7 | Karin Keikkila (Sr) | 45.60 | Gig Harbor |
| 8 | Olivia Lewis (Sr) | 46.14 | Bethel |
Boys
| Place | Athlete | Time | School |
| 1 | Kason Carta (Jr) | 38.18 | Bellevue |
| 2 | Colton Hallett (Jr) | 38.79 | Cheney |
| 3 | Elijah Harvey (Sr) | 38.88 | Rogers (Puyallup) |
| 4 | Samuel Mendoza (Sr) | 39.21 | Sumner |
| 5 | Mason Stinson (Sr) | 39.48 | Cheney |
| 6 | Xavier Murrell (Jr) | 40.11 | Curtis |
| 7 | Darien Smith (Jr) | 40.21 | Skyline |
| 8 | Amari Quiocho | 40.61 | Bethel |
Relay Races
4×200 Girls
| Place | School | Time | Athletes |
| 1 | Curtis | 1:41.38 (New Record) | E. Glasper, A. Allen, J. Jennings, F. Skipper |
| 2 | Skyline | 1:41.81 | J. Stibble, C. Kalu, P. O’Hare, R. Crandall |
| 3 | Gig Harbor | 1:42.75 | K. Collins, V. Lester, A. Sullivan Glennon, I. Harruff |
| 4 | Rogers (Puyallup) | 1:43.09 | J. Aron, A. DeBoer, D. Derrick, R. DeForrest |
| 5 | Bellarmine Prep | 1:44.07 | N. Martin, A. Haugen-Fengler, A. Missall, B. Silva Navarro |
| 6 | Lakes | 1:44.48 | B.Johnson, M. Redditt, N. Matheson, Z. Akil |
| 7 | Edmonds-Woodway | 1:45.48 | I. Offerman, R. Halloran, K. French, A. Karl |
| 8 | Lewis and Clark | 1:45.74 | M. McLachlan, T. Enser, A. Parekh, K. Keys-Thrash |
4×100
Girls
| Place | School | Time | Athletes |
| 1 | Mercer Island | 48.12 | A. Khan, E. Newman, L. Balousek, H. Lassila |
| 2 | Gig Harbor | 48.14 | E. Hering, K. Heikkila, A. Sullivan-Glennon, I. Harruff |
| 3 | Curtis | 48.62 | S. Duah, J. Jennings, A. Allen, F. Skipper |
| 4 | Lake Stevens | 48.65 | S. Clifton, K. Banks, G. Sarpong, B. Tilghman |
| 5 | Sumner | 48.73 | A. Pruitt, S. Soe, S. Ferencz, J. Soe |
| 6 | Spanaway Lake | 48.84 | E. Gataloai, A. Lafayette McGee, T. Tatum, K. Williams |
| 7 | Rogers (Puyallup) | 48.96 | Z. Davis, D. Derrick, M. Bright, J. Aron |
| 8 | Emerald Ridge | 49.00 | I. Derricks, S. Fair, E. McKnight, L. Husarik |
Boys
| Place | School | Time | Athletes |
| 1 | Silas | 42.16 | O. Buchanan, C. Howard, R. Foster, C. Trevino |
| 2 | Lincoln (Tacoma) | 42.57 | R. Jones, E. Bruner, K.Williams, J. Askew-Poirier |
| 3 | Gig Harbor | 42.61 | J. Morris, A. Chavez Avelar, T. Arnold, G. Olson |
| 4 | Bellevue | 42.64 | A. Morton, K. Johnson, K. Carta, I. Fernandez |
| 5 | Spanaway Lake | 42.67 | G. Keel, R. Clark, T. Tatum, D. Ballard |
| 6 | Sumner | 42.71 | I. Sanchez, B. Pope, I. Ferguson, J. Martemianov |
| 7 | Federal Way | 42.85 | M. Waller III, Z. Tellez, J. Sinclair, T. Roy |
| 8 | Curtis | 43.00 | R. Gelderman, R. Semakula, M. McNear, K. Ross |
4×400
Girls
| Place | School | Time | Athletes |
| 1 | Curtis | 3:59.57 | E. Glasper, A. Ruzyla, J. Jennings, J. Smith |
| 2 | Edmonds- Woodway | 4:00.37 | I. Offerman, R. Halloran, B. Maxey, A. Karl |
| 3 | Lake Stevens | 4:00.41 | N. Nugute, G. Sarpong, B. Tilghman, K. Banks |
| 4 | Eastlake | 4:05.86 | G. Chencheva, A. Wilems, M. Wan, A. Schneidler |
| 5 | Lakes | 4:07.28 | R. Witherspoon, A. Bailey, L. Dillingham, K. Griffin |
| 6 | Mercer Island | 4:09.51 | D. Cheng, R. Despres, M. O’Brien, M. Shook |
| 7 | Eisenhower | 4:10..37 | B. Alderson, H. Hanchett, A. Ochoa, R. Espinoza |
| 8 | Bellarmine Prep | 4:10.79 | A. Haugen-Fengler, S. Hanna, H. Hallett, A. Harrison |
Boys
| Place | School | Time | Athletes |
| 1 | Bellevue | 3:21.86 | A. Morton, B. Flint, K. Carta, A. Morton |
| 2 | Central Kitsap | 3:26.46 | S. Jeancharles, J. Sellers, D. McClain, M. Voss |
| 3 | Lake Stevens | 3:26.82 | T. Walker, N. Cleary, E. Holmes, M. Cook |
| 4 | Lincoln (Tacoma) | 3:27.19 | W. Long Jr, K. Williams, J. Askew-Porier, E. Bruner Jr |
| 5 | Rogers (Puyallup) | 3:29.22 | A. Fidaar, N. Myers, E. Harvey, T. Schmidt |
| 6 | Cheney | 3:30.22 | M. Stinson, C. Hallett, R. Horntvedt, A. Wiens |
| 7 | Auburn Riverside | 3:30.79 | J. Stubblefield, O. Nguyen, G. Danielson, I. Mospanko |
| 8 | Eastlake | 3:31.10 | G. Brandt, A. Bishopp, R. McHugh, J. Yoon |
Field Events
Throws
Shot Put
Girls
| Place | Athlete | Distance | School |
| 1 | Hannah Huff (Sr) | 41-00.00 | Tahoma |
| 2 | Anayiah Ane (Jr) | 40-11.00 | Puyallup |
| 3 | Jordyn Robarge (Sr) | 40-03.75 | Kelso |
| 4 | Suri Sardinia (Sr) | 40-01.00 | Peninsula |
| 5 | Kiera Isabelle Tupua (Sr) | 39-05.25 | Lake Stevens |
| 6 | Oluwadarasimi Olotu (Sr) | 39-01.00 | Lake Stevens |
| 7 | Salioudjan Gangoura (Soph) | 37-07.50 | Todd Beamer |
| 8 | Jordan Fualaau (Sr) | 37-07.25 | Lincoln (Tacoma) |
Boys
| Place | Athlete | Distance | School |
| 1 | Giovanni Eddinger (Sr) | 52-09.50 | Orting |
| 2 | Samuel French (Jr) | 52-00.00 | West Valley (Yakima) |
| 3 | Kenneth Buckmiller (Sr) | 50-00.00 | Lake Stevens |
| 4 | Viliami Puaauli (Jr) | 49-03.50 | Decatur |
| 5 | Jereme Scott Jr (Sr) | 48-00.75 | Curtis |
| 6 | Jordan Koval (Sr) | 47-02.75 | Auburn Mountainview |
| 7 | Finnegan Waldron (Sr) | 47-01.75 | Eastlake |
| 8 | Odin Sapp | 46-10.75 | Steilacoom |
Discus
Girls
| Place | Athlete | Distance | School |
| 1 | Kiera Isabelle Tupua (Sr) | 138-11 | Lake Stevens |
| 2 | Suri Sardinia (Sr) | 138-03 | Peninsula |
| 3 | Kyleigh Moore (Fr) | 123-10 | Camas |
| 4 | Elizabeth French (Soph) | 121-08 | West Valley (Yakima) |
| 5 | Anayiah Ane (Jr) | 121-06 | Puyallup |
| 6 | Kaydence Hansen (Sr) | 120-03 | Edmonds- Woodway |
| 7 | Jaycee Harrison (Jr) | 118-09 | Tahoma |
| 8 | Salioudjan Bangoura (Soph) | 116-00 | Todd Beamer |
Boys
| Place | Athlete | Distance | School |
| 1 | Jackson Dirks (Sr) | 179-09 | Cascade Christian |
| 2 | Adrian Magner (Soph) | 161-08 | Camas |
| 3 | Samuel French (Jr) | 158-06 | West Valley (Yakima) |
| 4 | Alexander Black (Jr) | 158-06 | Sumner |
| 5 | Ian Swaney (Jr) | 152-01 | Franklin Pierce |
| 6 | Armani Dukes (Sr) | 146-00 | Camas |
| 7 | Troy Baker (Soph) | 142-09 | Eastlake |
| 8 | Cooper Fallon (Sr) | 140-08 | Toledo |
Javelin
Girls
| Place | Athlete | Distance | School |
| 1 | Delaney Lundquist (Soph) | 126-11 | Lake Stevens |
| 2 | Eleanor Treadway (Sr) | 125-07 | Kelso |
| 3 | Alena Chilton (Jr) | 119-08 | Kelso |
| 4 | Alexandria Bridges (Jr) | 119-08 | Steilacoom |
| 5 | Alisha Khan (Jr) | 115-07 | Mercer Island |
| 6 | Jaycee Harrison (Jr) | 113-04 | Tahoma |
| 7 | Sami Lopez (Jr) | 113-02 | Cheney |
| 8 | Penelope Holyoak (Jr) | 113-01 | Central Kitsap |
Boys
| Place | Athlete | Distance | School |
| 1 | Jackson Randall (Jr) | 182-11 | Cheney |
| 2 | Blake Potts (Jr) | 172-03 | Tahoma |
| 3 | Ka’Maaron Balles (Sr) | 166-11 | Auburn Mountainview |
| 4 | Mason Belverde (Jr) | 162-00 | Orting |
| 5 | Samuel Evans (Sr) | 161-06 | Lewis and Clark |
| 6 | Jarin Ragazzo (Soph) | 158-03 | Eatonville |
| 7 | Carson McCall (Sr) | 157-01 | Orting |
| 8 | Chase Gabrielson (Soph) | 156-09 | Puyallup |
Jumps
High Jump
Girls
| Place | Athlete | Height | School |
| 1 | Amelia Guardipee (Jr) | 5-04.00 | Puyallup |
| 2 | Nicolette Nguyen (Fr) | 5-04.00 | Mercer Island |
| 3 | Wilhelmina Shopay (Soph) | 5-02.00 | Mercer Island |
| 4 | Senna Burt (Jr) | 5-02.00 | Enumclaw |
| 5 | Allie Burton (Soph) | 5-02.00 | Cheney |
| 6 | Kaitlyn Klein (Sr) | 5-00.00 | Mount Rainier |
| 7 | Kamryn Davisson (Jr) | 5-00.00 | Bonney Lake |
| 8 | Marley Joseph (Soph) | 5-00.00 | Bonney Lake |
Boys
| Place | Athlete | Height | School |
| 1 | Abram Wiens (Soph) | 6-08.00 | Cheney |
| 2 | Jaiden Walcom (Soph) | 6-04.00 | Skyline |
| 3 | Royce Rabb (Sr) | 6-04.00 | Lake Stevens |
| 4 | Jamaize McGriff (Sr) | 6-02.00 | Emerald Ridge |
| 5 | Jet Bregsal (Sr) | 6-02.00 | Lewis and Clark |
| 6 | Juleon Horyst (Sr) | 6-02.00 | Cheney |
| 7 | Treyvion Bowman (Soph) | 6-02.00 | Puyallup |
| 8 | Trey Rodde (Jr) | 6-02.00 | Bonney Lake |
Long Jump
Girls
| Place | Athlete | Distance | School |
| 1 | Savannah Ferencz (Jr) | 18-10.50 | Sumner |
| 2 | Aaliyah Khan (Sr) | 18-02.25 | Mercer Island |
| 3 | Jantamanee Janna Stibbe (Sr) | 17-05.00 | Skyline |
| 4 | Kayla Williams (Sr) | 17-02.50 | Spanaway Lake |
| 5 | Alisha Khan (Jr) | 17-01.75 | Mercer Island |
| 6 | Bianca Lloyd (Sr) | 17-00.00 | Bonney Lake |
| 7 | Naomi Martin (Jr) | 17-00.00 | Bellarmine Prep |
| 8 | Delaney Henry (Sr) | 16-10.00 | Arlington |
Boys
| Place | Athlete | Distance | School |
| 1 | Jay Sumich (Sr) | 21-10.50 | Yelm |
| 2 | AJ Morton (Sr) | 21-09.75 | Bellevue |
| 3 | DJ Smith (Jr) | 21-04.50 | Thomas Jefferson |
| 4 | Chet Thompson | 21-03.50 | Arlington |
| 5 | Xander Hagan (Soph) | 21-01.00 | Cheney |
| 6 | Bupe Chisanga (Sr) | 21-00.25 | Skyline |
| 7 | Micah Preis (Sr) | 20-11.25 | Puyallup |
| 8 | Ja’Kai Sellers (Jr) | 20-10.25 | Central Kitsap |
Triple Jump
Girls
| Place | Athlete | Distance | School |
| 1 | Aaliyah Khan (Sr) | 39-06.50 | Mercer Island |
| 2 | Savannah Ferencz (Jr) | 37-05.50 | Sumner |
| 3 | Kylie Kovash (Sr) | 35-07.00 | Sumner |
| 4 | Deyanick Derrick (Fr) | 35-06.00 | Rogers (Puyallup) |
| 5 | MyLynn Abarabar (Sr) | 35-01.50 | Kentridge |
| 6 | Bella Reid (Sr) | 34-10.00 | Mount Rainier |
| 7 | Maicee Mungai (Sr) | 34-09.50 | Bellarmine Prep |
| 8 | Peach Hunter (Jr) | 34-08.50 | Cheney |
Boys
| Place | Athlete | Distance | School |
| 1 | Royce Rabb (Sr) | 44-01.00 | Lake Stevens |
| 2 | DJ Smith (Jr) | 43-07.50 | Thomas Jefferson |
| 3 | Deacon Bell (Sr) | 43-07.00 | Tahoma |
| 4 | Grant Simmons (Sr) | 42-09.50 | Tahoma |
| 5 | Troy Koewla (Sr) | 42-04.00 | Kentridge |
| 6 | Darwin Peters III (Soph) | 41-11.50 | Lakes |
| 7 | Jesus Sepulveda (Sr) | 41-10.00 | Emerald Ridge |
| 8 | Immanuel Jordan (Sr) | 41-08.75 | Lincoln (Tacoma) |
Pole Vault
Girls
| Place | Athlete | Height | School |
| 1 | Macy Swanson (Sr) | 12-06.00 | Kelso |
| 2 | Sierra Garden (Sr) | 12-00.00 | Camas |
| 3 | Gabriella Winiger (Sr) | 12-00.00 | Eastlake |
| 4 | Madison Bohac (Jr) | 11-06.00 | Camas |
| 5 | Delia Keller (Sr) | 11-00.00 | Cheney |
| 6 | Gillian Lyon (Sr) | 10-06.00 | Central Kitsap |
| 7 | Lucy McNaughton (Jr) | 10-03.00 | Curtis |
| 8 | Mya Lopez (Soph) | 10-00.00 | Arlington |
Boys
| Place | Athlete | Height | School |
| 1 | Aiden Le (Sr) | 15-00.00 | Kentwood |
| 2 | Caden Barclay (Jr) | 14-06.00 | Thomas Jefferson |
| 3 | Eli Molloy (Sr) | 14-00.00 | Curtis |
| 4 | Sam Doma (Sr) | 13-06.00 | Kent Meridian |
| 5 | Elijah Wagner (Sr) | 13-06.00 | Kentwood |
| 6 | Micah Preis (Sr) | 13-06.00 | Puyallup |
| 7 | Rex Finnegan (Jr) | 13-00.00 | Sumner |
| 8 | Kyle McReary (Sr) | 13-00.00 | Kelso |
Photo Gallery
www.elisportsnetwork.com


















