5/21/2026
The WIAA State Spring Championships got underway this week on Tuesday with all 12 State Golf tournaments, 6 boys and 6 girls tournaments. In this post all the boys results are listed including the top 10 all classification finishers. We also list the top 5 scores from all tournaments and top 5 team standings across all classifications.
Top 10 Individual All Classification scores
1st 134 (69-65) 2A Bainbridge; Wyatt Brownell
2nd 135 (67-68) 1A Chelan; Carson Clinton
2nd 135 (70-65) 1A King’s Way Chr; Christian Harlow
4th 136 (69-67) 3A Cheney; Brayden Anderson
5th 137 (69-68) 3A Gig Harbor Theo Snyder
6th 138 (67-71) 3A Ballard; Lucas Williams
6th 138 (69-69) 3A Timberline; Micah Tilley
6th 138 (66-72) 1A The Bush School; Justin Chen
9th 139 (70-69) 3A North Central; Teigen Brill
9th 139 (71-68) 3A Roosevelt; Carson Church
9th 139 (69-70) 3A Cheney; Ryan Howe
Results of each Classification Tournament
4A Team Results
1 Skyline 296 290 586
2 Lewis & Clark 307 313 620
3 Eastlake 313 311 624
4 Newport 304 322 626
5 Camas 319 313 632
6 Kamiakin 320 326 646
7 Richland 322 328 650
8 Emerald Ridge 323 341 664
4A Individual Results
1 Skyline Ethan Schwan JR 73 68 141
2 Lake Stevens Individual Hugo Ramires 70 74 144
3 West Valley (Yakima) Pierson Kloster SR 73 72 145
3 Mead Individual Ben Barrett SR 71 74 145
3 Skyline Sinjin Tran FR 74 71 145
6 Richland Dj Ramos SO 71 77 148
6 Eastlake Elliot Ro SR 72 76 148
6 Skyline Hyunsoo Son SO 73 75 148
9 Hanford Individual Cole Nighswonger JR 75 74 149
9 Hanford Individual Cormac Meinshausen JR 74 75 149
11 Kamiak Tristan Kim SO 73 77 150
11 Kamiakin Kasen Haff SO 75 75 150
13 Lewis & Clark Jack Brigham SR 75 77 152
13 Skyline Robert Pierson SR 76 76 152
15 Lewis & Clark Bryce Johnson SR 79 74 153
15 Emerald Ridge Quintin Apfel JR 74 79 153
17 Eastlake Tucker Nash FR 78 76 154
17 Newport Ethan Yang SO 76 78 154
17 Newport Aaron Yu SO 73 81 154
17 Glacier Peak Kason Swanson JR 74 80 154
17 Lake Washington Individual Lincoln Hipp SO 78 76 154
3A Team Results
1 Cheney 286 286 572
2 Seattle Prep 286 301 587
3 Roosevelt 298 291 589
4 Inglemoor 293 297 590
5 Gig Harbor 291 303 594
6 Central Valley 298 298 596
7 Mercer Island 293 306 599
8 Bellevue 299 309 608
3A Individual Results
1 Cheney Brayden Anderson JR 69 67 136
2 Gig Harbor Theo Snyder SR 69 68 137
3 Ballard Individual Lucas Williams SR 67 71 138
3 Timberline Micah Tilley SO 69 69 138
5 North Central Individual Teigen Brill SR 70 69 139
5 Roosevelt Carson Church JR 71 68 139
5 Cheney Ryan Howe JR 69 70 139
8 Central Kitsap Grady Higgs FR 70 71 141
8 Central Valley Grant Evans SR 73 68 141
8 Cheney Justin Krasselt JR 72 69 141
8 Snohomish Jackson Dammann JR 72 69 141
8 Gig Harbor Zane Allred FR 68 73 141
13 Eastside Catholic Individual Steven Feng JR 67 75 142
13 Inglemoor Brayden Malone SR 74 68 142
13 Meadowdale Floyd Villanueva SR 68 74 142
13 Mercer Island Alex Harwood SR 70 72 142
13 Central Valley Chase Sturgis SR 69 73 142
18 Roosevelt Quinn Burwell SR 72 71 143
18 Seattle Prep Jack Giuzio JR 71 72 143
20 Marysville-Getchell Taylor Kildall SR 72 72 144
20 Seattle Prep Ayden Stack SR 68 76 144
20 Inglemoor Nathan Day FR 67 77 144
2A Team Results
1 Bainbridge 159
2 Columbia River 108.5
3 Grandview 76.5
4 Burlington-Edison 66
5 Washougal 58
6 Anacortes 51.5
7 East Valley (Yakima) 44
8 Deer Park 37.5
9 Ephrata 31
10 A G West Black Hills 20
11 Tumwater 12.5
12 Prosser 11
13 Sehome 4.5
2A Individual Results
1 Burlington-Edison Wyatt Brownell SR 69 65 134
2 Columbia River Owen Winn SO 73 72 145
3 Bainbridge Samuel Hodus SO 77 69 146
3 Washougal Trenton Maddox SR 72 74 146
5 Sequim Adrian Aragon SR 73 74 147
5 Columbia River Lucas Zygar SO 78 69 147
7 East Valley (Yakima) Henry Paul 78 71 149
7 Bainbridge Anderson Wicklund SR 75 74 149
7 Grandview Rhett Braman FR 80 69 149
7 East Valley (Spokane) Teegan Martinez SR 76 73 149
11 Bainbridge Rainer Richardson JR 77 73 150
12 Anacortes Vance Frerichs SO 75 76 151
12 Grandview Easton Stokes FR 71 80 151
12 Columbia River Luke Potter SR 73 78 151
15 Deer Park Christopher Yohe JR 76 77 153
16 Ridgefield Brody Newcombe JR 80 74 154
17 Anacortes Dex Hong SO 79 76 155
17 Bainbridge Samuel Patterson SR 82 73 155
17 Ellensburg Axel Tornow FR 79 76 155
17 Ephrata Caiden Weber JR 79 76 155
1A Team Results
1 The Bush School 76
2 Cascade Christian 67.5
3 Life Christian Academy 65.5
4 King’s Way Christian 48.5
5 Meridian 39.5
6 Seattle Christian School 21
7 Lakeside (Nine Mile Falls) 15
8 Lynden Christian 13
1A Individual Results
1 Chelan Carson Clinton* SR 67 68 135 (Play-off Winner)
1 King’s Way Christian Christian Harlow FR 70 65 135
3 The Bush School Justin Chen SO 66 72 138
4 The Bush School Aydin Mawjee FR 69 72 141
5 Life Christian Academy Aidan Swafford SO 72 73 145
5 Cascade Christian Zeke Prociw SR 75 70 145
7 Cascade Christian Blake Gregory FR 73 73 146
8 Life Christian Academy Rane Divers SR 79 68 147
9 Charles Wright Academy Tyler Kim SR 77 71 148
9 Meridian Matthew Blankenburg SR 74 74 148
11 Seattle Christian School Winston Aso JR 77 74 151
12 Meridian Logan Jacoby JR 82 72 154
12 Cascade Christian Nathan Schmidt JR 79 75 154
12 The Bush School Jonathan Hamren SO 77 77 154
15 Life Christian Academy Jantzen Putnam FR 77 78 155
16 Overlake Zidan Sannakkayala JR 82 74 156
17 Montesano Aaron Black SO 80 77 157
18 Bear Creek School Noah Luedke SR 80 78 158
18 Lynden Christian Cole Ward FR 82 76 158
18 Naches Valley Lucas Hayes SO 76 82 158
18 Lakeside (Nine Mile Falls) Ben Orth SR 82 76 158
18 King’s Way Christian Jordan Liou FR 82 76 158
2B Team Results
1 Mount Vernon Christian 51.5
2 Orcas Island 51
3 La Salle 19
4 Lind-Ritzville-Sprague-Washtucna 16
5 Warden 9.5
2B Individual Results
1 Orcas Island Joe Anderson SO 70 72 142
2 Saint George’s School Matthew Longstreth SR 77 78 155
2 Orcas Island Joshua Spinner JR 77 78 155
2 Mount Vernon Christian Owen Carlson SR 80 75 155
5 Mount Vernon Christian Seth Rowland SR 76 80 156
6 Mount Vernon Christian Joshua Toner SR 79 81 160
6 Friday Harbor Jack Hess SR 82 78 160
8 Adna Trevin Salme JR 81 80 161
9 La Salle Aedyn Vanwingerden JR 81 81 162
10 Lind-Ritzville-Sprague-Washtucna Hayes Hennings SR 86 78 164
11 Cle Elum Roslyn Jason Graham SO 87 78 165
11 Northwest Christian (Colbert) Dylan Zimmerman SO 87 78 165
13 Freeman Dawson Burk SR 80 87 167
14 La Salle Karsen Kidder SR 86 82 168
15 Warden Jaden Hernandez JR 84 87 171
15 Rainier Joshua Peralta JR 84 87 171
17 Warden JJ Madsen SO 85 88 173
18 Lind-Ritzville-Sprague-Washtucna Beau Fode SR 86 94 180
19 Lind-Ritzville-Sprague-Washtucna Cole Rouleau JR 87 94 181
20 Upper Columbia Academy Zach Appel SR 87 99 186
1B Team Results
1 DeSales 40
2 Summit Classical Christian 34
3 Pomeroy 27.5
4 Lummi Nation School 26
5 Odessa 22
1B Individual Results
1 DeSales Jake Warwick SO 78 71 149
2 Riverside Christian School Austin Stephens SO 76 80 156
3 Pomeroy Vinny Vecchio JR 82 79 161
4 Liberty Christian School (Richland) Nai Kumsi SR 79 85 164
5 Odessa Eli Madigan JR 84 81 165
6 Summit Classical Christian Hudson Gledhill SO 85 83 168
7 Lummi Nation School Hooper Toby Williams SO 86 85 171
8 Lummi Nation School Kellen Brockie SO 90 82 172
8 Chesterton Academy of Notre Dame Owen Mallahan FR 88 84 172
8 Summit Classical Christian Jacob Gledhill SR 86 86 172
11 DeSales Matthew Beck SR 86 87 173
12 Willapa Valley Lucas Lusk JR 87 93 180
13 Pomeroy Grayson Slaybaugh SR 93 89 182
13 Chief Kitsap Academy Joel Jones SR 92 90 182
15 Odessa Troy Hardung SR 94 89 183
16 Inchelium Gaige Stensgar SR 95 91 186
16 Summit Classical Christian Gage Lancaster JR 94 92 186
18 Summit Classical Christian Jordan Eng SO 95 93 188
18 Liberty Launch Academy Samson Kjar FR 93 95 188
20 Tulalip Heritage School Brodie Kane FR 92 100 192
www.elisportsnetwork.com









