5/21/2026
The WIAA State Spring Championships got underway this week on Tuesday with all 12 State Golf tournaments, 6 boys and 6 girls tournaments. In this post all the boys results are listed including the top 10 all classification finishers. We also list the top 5 scores from all tournaments and top 5 team standings across all classifications.
Top 10 Individual All Classification scores
1st 137 (65-72) 3A Bellevue; Tatum Otto* (Play-off Winner for 3A Championship)
1st 137 (70-67) 3A Mountain View; Alyssa
1st 137 (68-69) 3A Bellevue; Nicole Tang
4th 139 (67-72) 1A Overlake; Kendria Wang
5th 140 (72-68) 4A Issaquah; Ira Upadhyay
6th 142 (69-73) 3A Silas; Opal Herrmann
7th 143 (72-71) 4A Jackson Chanyoung Park
8th 144 (72-72) 4A Kentwood; Avery Peterson
9th 145 (72-73) 4A Kamiak; Sarah Dyer
9th 145 (72-73) 4A Newport; Bella Xiong
9th 145 (74-71) 3A Capital; Anna Duerr
9th 145 (73-72) 3A Gig Harbor Olivia Snyder
9th 145 (70-75) 3A Silas; Kenley Taylor
9th 145 (73-72) 2A West Valley (Spo); Melia Cerenzia
Results of each Classification Tournament
4A Team Results
1 Kamiak 317 303 620
2 Kentwood 312 309 621
3 Henry M. Jackson 316 314 630
4 Curtis 322 314 636
5 Issaquah 330 307 637
6 Kamiakin 329 321 650
7 Newport 330 335 665
8 Emerald Ridge 335 342 677
4A Individual Results
1 Issaquah Ira Upadhyay FR 72 68 140
2 Henry M. Jackson Chanyoung Park JR 72 71 143
3 Kentwood Avery Peterson JR 72 72 144
4 Kamiak Sarah Dyer JR 72 73 145
4 Newport Bella Xiong FR 72 73 145
6 Kamiak Noel Chong FR 74 72 146
6 Stadium Individual Cienna Chabot FR 74 72 146
8 Mount Si Individual Maia Miller JR 73 74 147
8 Curtis Abby Follen JR 74 73 147
10 Kamiakin Avery Beck 74 74 148
11 Skyview India Schmidt FR 73 77 150
12 West Valley (Yakima) Ava Olszewski JR 75 76 151
12 Sumner Emree Thompson JR 73 78 151
14 Mount Si Individual Karly Warford SO 76 76 152
14 Glacier Peak Individual Natalia Sanchez-Godinez FR 80 72 152
16 Kentwood Kallie Phon SR 75 79 154
16 Issaquah Tanya Deshpande FR 78 76 154
18 Auburn Individual Elle Lee FR 81 74 155
19 Kentwood Zoie Pathammavong-Sakda SR 80 76 156
20 Kamiakin Violet Scott SO 77 80 157
20 Henry M. Jackson Kayla Kim JR 76 81 157
20 Curtis Talia Teeple SO 80 77 157
3A Team Results
1 Bellevue 285 288 573
2 Gig Harbor 300 299 599
2 Silas 293 306 599
4 Auburn Mountainview 326 320 646
5 Bellarmine Prep 323 324 647
6 Oak Harbor 331 324 655
7 Lakeside (Seattle) 332 345 677
8 Mercer Island 341 337 678
9 Capital 341 346 687
3A Individual Results
1 Bellevue Tatum Otto* SR 65 72 137 (Play-off Winner)
1 Mountain View Alyssa Rigby SO 70 67 137
1 Bellevue Nicole Tang JR 68 69 137
4 Silas Opal Herrmann JR 69 73 142
5 Capital Anna Duerr SR 74 71 145
5 Gig Harbor Olivia Snyder FR 73 72 145
5 Silas Kenley Taylor JR 70 75 145
8 Silas Ella Follen SR 70 77 147
9 Gig Harbor Kaliya Ikei SO 76 72 148
10 Bellevue Charlene Stolte SR 78 71 149
11 Bellevue Catherine Jang SR 74 76 150
12 Gig Harbor Myla Louch SO 74 78 152
13 Interlake Carrie Kleweno SO 76 77 153
13 Auburn Mountainview Janiece Taamu SO 78 75 153
15 Gig Harbor Layna Louch FR 77 77 154
15 Auburn Mountainview Esther Yu JR 78 76 154
17 Seattle Prep Anna Ward JR 76 79 155
17 Lakeside (Seattle) Alexa Oh FR 74 81 155
19 Mercer Island Ariel Yang SO 79 77 156
19 Bellarmine Prep Sharon Yoon JR 77 79 156
2A Team Results
1 Washougal 102
2 Burlington-Edison 71
3 West Valley (Spokane) 54
3 Selah 54
5 Columbia River 49
6 Steilacoom 48.5
7 Ephrata 39.5
8 Pullman 32
9 Othello 20.5
10 Sehome 17
11 W F West 16
12 Sequim 13.5
2A Individual Results
1 West Valley (Spokane) Melia Cerenzia SR 73 72 145
2 Fife Sofia Nguyen JR 76 75 151
3 Washougal Addison Paul SO 75 78 153
4 A G West Black Hills Ellie Johnson SR 80 78 158
5 Washougal Keira Newman FR 81 79 160
6 Columbia River Maia Carrillo SR 79 83 162
7 Ridgefield Evangeline Fulton SO 87 80 167
8 Selah Elaine Mower 81 87 168
8 Lynden Kinsley Rector SR 84 84 168
10 Pullman Alanis Bobo JR 87 83 170
11 North Mason Mari Morris SR 93 86 179
11 Olympic Chelsea Bevan SR 84 95 179
13 Burlington-Edison Caitlyn Horton SR 90 90 180
14 Prosser Bella Cha JR 86 95 181
15 Washougal Sky Linden SR 92 90 182
16 Steilacoom Claire Sim FR 94 89 183
17 Burlington-Edison Annalise Horton SR 88 96 184
17 Steilacoom Hannah Pace SR 91 93 184
19 Ephrata Sophie Molitor FR 96 89 185
19 Selah Kierra Nicholls JR 99 86 185
1A Team Results
1 Overlake 133
2 Medical Lake 45
3 Cascade Christian 34.5
4 Montesano 32
5 Chelan 21
1A Individual Results
1 Overlake Kendria Wang JR 67 72 139
2 Seattle Christian School Ginevra Saloy JR 73 76 149
3 Medical Lake Madison Griffis JR 81 74 155
4 Life Christian Academy Makenna Kelpman SR 80 76 156
5 Elma Olivia Moore SR 85 77 162
6 Overlake Reena Lin SO 89 79 168
7 Montesano Lucy Scott JR 85 85 170
7 Meridian Kali Tan SO 89 81 170
9 Overlake Audrey Kwon FR 89 85 174
9 The Bush School Meredith Chen SR 88 86 174
11 Cascade Christian Hailey Storaasli JR 88 87 175
11 Overlake Sherry Fei SR 89 86 175
13 Omak Kinsey Christoph SR 88 89 177
14 Overlake Isabel Xu JR 86 93 179
15 Cascade (Leavenworth) Ryann Johnson SO 90 90 180
15 Cascade Christian Sophia Janho SR 95 85 180
15 Medical Lake Brooklynn Devore JR 88 92 180
18 Chelan Hallie Clinton 8th 87 94 181
19 Bear Creek School Serena Liu SO 94 88 182
20 Overlake Suri Barnett SR 96 87 183
20 Klahowya Emmie Cashmore SO 93 90 183
20 King’s Way Christian Sam Sica FR 94 89 183
2B/1B Team Results
1 Freeman 97.5
2 Forest Ridge 81
3 Tri-Cities Prep 33
4 Almira Coulee Hartline 29
5 Kettle Falls 11
2B/1B Individual Results
1 Forest Ridge Ava Jensen JR 76 70 146
2 Rainier Lilyann Peralta SR 71 76 147
3 Freeman Lily Knight SR 79 69 148
4 Almira Coulee Hartline Naomi Molitor SR 77 74 151
5 Cle Elum Roslyn Riley Wilfong SO 79 73 152
6 Forest Ridge Mia Lee FR 82 76 158
7 Wahkiakum Brienna Cothren JR 83 80 163
8 Manson Allison Boden SO 88 85 173
9 Freeman Capri Lapointe SO 93 88 181
10 Tri-Cities Prep Caroline Koskinen SO 93 93 186
11 Saint George’s School Ella Rich FR 94 95 189
11 Friday Harbor James Hollingworth FR 95 94 189
13 Asotin Emree Overberg JR 94 96 190
14 Mount Vernon Christian Alyssa Pringle SR 101 90 191
15 Wilbur-Creston-Keller Emmaline Piturachsatit SO 98 94 192
16 Orcas Island Katie Spinogatti SR 93 100 193
16 Freeman Grace Duncan SO 95 98 193
16 Freeman Kassie Broers SR 89 104 193
19 Freeman Anna McNally SR 104 90 194
19 Forest Ridge Zoe LI FR 101 93 194
www.elisportsnetwork.com










