7/8/2024
Championship Links:
Day Round 1 of Match Play
Pullman, Wash – The Round of 64 at the 124th PNGA Men’s Amateur took place today, over 18 holes at Palouse Ridge Golf Club in Pullman, Wash. The championship is being held this week, July 6-11.
The championship, administered by the Pacific Northwest Golf Association, consists of 36 holes of stroke-play qualifying held on July 6-7, followed by a cut with the low 64 players advancing to single-elimination match play. Each match will be contested over 18 holes, with the exception of the final match, which will be played over 36 holes and held on Saturday, July 11.
Throughout the first round of match play, in which players were seeded and matched up according to qualifying, some top seeds were defeated, while others thrived and left an overall impression there are still plenty who figure to contend for this year’s title.
Championship Links:
Eli Geddy of Oceanside, Calif. entered the match play portion as the No. 1 seed, having shot 10-under par through 36 qualifying holes. But matched up against Harrison Moir (Portland, Ore.), Geddy could not advance further. Moir went 1-up after Geddy lost a ball and had to re-tee on hole 2, and after that the two players traded barbs until Moir regained that margin on the 13th. He never rescinded the lead and, as the 64th seed, defeated Geddy in 18 holes.
Somewhat of a household name in Oregon’s amateur and mid-amateur scene, Moir finished fifth at the 2025 PNGA Men’s Mid-Amateur.
Another upset win came from Ayden Stack (Bellevue, Wash.) who defeated No. 9 Theodore Snyder 1-up. Stack initially gained that advantage by besting Snyder on hole 6. Snyder did not give up by any means throughout the round, tying the match on three different occasions on the back side, but Stack responded each time and secured the 1-up victory as the No. 56 seed. Stack is a 2026 graduate of Seattle Prep School.
As is often the case in this championship, some rounds were not decided in just 18 holes. No. 8 seed Byungho Lee (Plano, Texas) and No. 57 seed Eshan Singh (Sammamish, Wash.) enjoyed a nice battle throughout the day. After the 15th hole, Singh was 3-up and dormie, but Lee mounted a comeback by winning each of the closing three holes. Going extra holes, it took two holes for Lee to clinch his victory. At 20 holes, the match was the second-longest to the 21-hole bouts of Ryder Odem (Las Vegas, Nevada) and David Sibbett (Tacoma, Wash.), which Odem won, and Bradley Mulder (Spokane, Wash.) and Luke West (Coeur D’Alene, Idaho), won by West.
Lee is a rising junior at Pepperdine University and won the 2026 Texas Amateur in his home state.

Sam Renner, the two-time defending PNGA Men’s Amateur Champion had advanced to match play as the No. 10 seed. Up against Quinn Burwell (Seattle), Renner won each of the first three opening holes and the closing four of the front side, making the turn with a commanding 7-up lead. He and Burwell squared 10 before one more birdie on his card allowed Renner to take an 8&7 victory over the Santa Clara University commit Burwell.
Renner is a 2026 graduate of Washington State University, the school of which Palouse Ridge is the home golf course. He will continue his quest to be the first player to win the PNGA Men’s Am three times in a row since Jack Westland in 1940.
To see the Thursday pairings click on this link.
| Player | Player | ||
|---|---|---|---|
|
Eli Geddy
Oceanside, CA
|
1 up
|
Harrison Moir
Portland, OR
|
|
|
Isaac Elaimy
Seattle, WA
|
2 & 1
|
Aaron Buck
Tualatin, OR
|
|
|
Ryder Odem
Las Vegas, NV
|
21 holes
|
David Sibbett
Tacoma, WA
|
|
|
Lincoln Hipp
Kirkland, WA
|
7 & 6
|
Wyatt Brownell
Burlington, WA
|
|
|
Byungho Lee
Plano, TX
|
20 holes
|
Eshan Singh
Sammamish, WA
|
|
|
Joshua Ince
Surrey, BC
|
4 & 3
|
Brock Maulding
Lake Tapps, WA
|
|
|
Theodore Snyder
Gig Harbor, WA
|
1 up
|
Ayden Stack
Bellevue, WA
|
|
|
Ryan Nix
San Jose, CA
|
3 & 2
|
Garrett Harrison
Granite Bay, CA
|
|
|
Kade McDonough
Missoula, MT
|
3 & 2
|
Michael Baldwin
Portland, OR
|
|
|
Leighton Wright
Vancouver, BC
|
2 & 1
|
Jake Goyen
Mesa, AZ
|
|
|
Teddy Vigna
Santa Barbara, CA
|
3 & 2
|
Zeke Prociw
Graham, WA
|
|
|
Naoki Easterday
Portland, OR
|
5 & 4
|
Charlie Olson
Newport Beach, CA
|
|
|
Beau Sahr
Eagle, ID
|
3 & 1
|
Ty Anderson
Spokane, WA
|
|
|
Dylan Reiser
Lakewood Ranch, FL
|
19 holes
|
Shaunak Nair
Katy, TX
|
|
|
Luke Bohmer
Temecula, CA
|
4 & 2
|
Luke Dariotis
Sacramento, CA
|
|
|
Ian Schoonmaker
Vancouver, WA
|
1 up
|
Mason Ho
Portland, OR
|
| Eli Geddy vs. Harrison Moir | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Total | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Match | T | T | T | T | T | 1 up | 1 up | T | T | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Eli Geddy |
4
|
6
|
4
|
4
|
5
|
3
|
4
|
4
|
5
|
39 |
5
|
4
|
4
|
3
|
4
|
3
|
3
|
5
|
5
|
36 | 75 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Harrison Moir |
4
|
3
|
5
|
3
|
6
|
3
|
4
|
5
|
5
|
38 |
4
|
3
|
5
|
2
|
4
|
3
|
3
|
5
|
5
|
34 | 72 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Match | T | 1 up | T | 1 up | T | T | T | T | 1 up | T | 1 up | 1 up | 1 up | 1 up | 1 up | 1 up | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Isaac Elaimy vs. Aaron Buck | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Total | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Match | T | 1 up | 1 up | T | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Isaac Elaimy |
6
|
4
|
4
|
3
|
5
|
4
|
4
|
4
|
4
|
38 |
4
|
3
|
3
|
3
|
4
|
4
|
4
|
5
|
30 | 68 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Aaron Buck |
4
|
4
|
3
|
4
|
5
|
3
|
4
|
4
|
5
|
36 |
4
|
3
|
5
|
4
|
4
|
3
|
3
|
4
|
30 | 66 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Match | 1 up | 1 up | 2 up | 1 up | 1 up | 2 up | 2 up | 2 up | 1 up | 1 up | 1 up | T | T | 1 up | 2 up | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ryder Odem vs. David Sibbett | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Total | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Holes 1 – 18 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Match | T | 1 up | 1 up | T | T | 1 up | T | T | T | T | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ryder Odem |
4
|
3
|
4
|
5
|
5
|
3
|
6
|
5
|
4
|
39 |
6
|
4
|
5
|
2
|
3
|
4
|
4
|
4
|
4
|
36 | 75 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| David Sibbett |
4
|
4
|
4
|
2
|
5
|
4
|
5
|
4
|
5
|
37 |
5
|
4
|
5
|
2
|
4
|
3
|
3
|
5
|
5
|
36 | 73 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Match | T | T | T | T | 1 up | T | 1 up | 1 up | 1 up | 1 up | T | 1 up | 2 up | 1 up | T | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Playoff | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Match | T | T | 1 up | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | 2 | 3 | Out | In | Total | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ryder Odem |
5
|
4
|
3
|
12 | 0 | 12 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| David Sibbett |
5
|
4
|
4
|
13 | 0 | 13 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Match | T | T | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lincoln Hipp vs. Wyatt Brownell | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Total | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Match | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lincoln Hipp |
5
|
4
|
4
|
4
|
7
|
3
|
5
|
4
|
5
|
41 |
5
|
4
|
6
|
15 | 56 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wyatt Brownell |
4
|
4
|
4
|
3
|
5
|
4
|
4
|
4
|
4
|
36 |
4
|
3
|
5
|
12 | 48 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Match | 1 up | 1 up | 1 up | 2 up | 3 up | 2 up | 3 up | 3 up | 4 up | 5 up | 6 up | 7 up | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Byungho Lee vs. Eshan Singh | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Total | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Holes 1 – 18 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Match | T | 1 up | 1 up | 1 up | 1 up | 1 up | 2 up | 2 up | 1 up | T | T | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Byungho Lee |
4
|
3
|
4
|
4
|
5
|
3
|
4
|
4
|
5
|
36 |
6
|
4
|
5
|
3
|
4
|
4
|
3
|
4
|
5
|
38 | 74 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Eshan Singh |
4
|
4
|
4
|
4
|
5
|
3
|
5
|
4
|
3
|
36 |
5
|
2
|
4
|
3
|
4
|
3
|
4
|
5
|
6
|
36 | 72 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Match | T | T | 1 up | 2 up | 2 up | 2 up | 3 up | 2 up | 1 up | T | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Playoff | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Match | T | 1 up | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 18 | 1 | Out | In | Total | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Byungho Lee |
5
|
4
|
9 | 0 | 9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Eshan Singh |
5
|
5
|
10 | 0 | 10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Match | T | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Joshua Ince vs. Brock Maulding | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Total | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Match | 1 up | 2 up | 2 up | 2 up | 1 up | 1 up | 1 up | 2 up | 2 up | 2 up | 1 up | 2 up | 2 up | 3 up | 4 up | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Joshua Ince |
4
|
3
|
4
|
3
|
5
|
3
|
3
|
4
|
5
|
34 |
5
|
3
|
4
|
3
|
3
|
2
|
20 | 54 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Brock Maulding |
5
|
4
|
4
|
3
|
4
|
3
|
3
|
5
|
5
|
36 |
5
|
2
|
5
|
3
|
4
|
3
|
22 | 58 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Match | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Theodore Snyder vs. Ayden Stack | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Total | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Match | T | 1 up | 1 up | T | T | T | T | T | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Theodore Snyder |
6
|
3
|
4
|
3
|
5
|
4
|
4
|
4
|
4
|
37 |
3
|
4
|
4
|
2
|
5
|
3
|
2
|
5
|
5
|
33 | 70 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ayden Stack |
6
|
4
|
4
|
2
|
5
|
3
|
4
|
4
|
4
|
36 |
4
|
3
|
4
|
3
|
4
|
3
|
3
|
4
|
5
|
33 | 69 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Match | T | T | T | 1 up | 1 up | 1 up | 1 up | T | 1 up | 1 up | T | 1 up | 1 up | T | 1 up | 1 up | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ryan Nix vs. Garrett Harrison | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Total | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Match | T | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ryan Nix |
4
|
4
|
4
|
4
|
5
|
3
|
4
|
3
|
4
|
35 |
5
|
3
|
4
|
3
|
4
|
4
|
3
|
26 | 61 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Garrett Harrison |
4
|
3
|
4
|
3
|
4
|
3
|
4
|
4
|
4
|
33 |
4
|
3
|
4
|
4
|
4
|
3
|
3
|
25 | 58 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Match | T | 1 up | 1 up | 2 up | 3 up | 3 up | 3 up | 2 up | 2 up | 3 up | 3 up | 3 up | 2 up | 2 up | 3 up | 3 up | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Kade McDonough vs. Michael Baldwin | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Total | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Match | 1 up | 2 up | 2 up | 1 up | 1 up | 1 up | 1 up | 1 up | 2 up | 3 up | 3 up | 2 up | 2 up | 2 up | 3 up | 3 up | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Kade McDonough |
3
|
3
|
4
|
4
|
4
|
3
|
4
|
4
|
4
|
33 |
5
|
3
|
5
|
3
|
4
|
3
|
3
|
26 | 59 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Michael Baldwin |
5
|
4
|
4
|
3
|
4
|
3
|
4
|
4
|
5
|
36 |
6
|
3
|
4
|
3
|
4
|
4
|
3
|
27 | 63 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Match | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Leighton Wright vs. Jake Goyen | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Total | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Match | 1 up | 1 up | 1 up | T | T | T | T | 1 up | T | T | T | T | T | T | 1 up | 2 up | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Leighton Wright |
4
|
4
|
4
|
4
|
6
|
2
|
4
|
5
|
4
|
37 |
5
|
3
|
5
|
3
|
4
|
4
|
2
|
4
|
30 | 67 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Jake Goyen |
5
|
4
|
4
|
3
|
4
|
4
|
4
|
5
|
5
|
38 |
4
|
3
|
5
|
3
|
4
|
4
|
3
|
5
|
31 | 69 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Match | T | 1 up | T | T | T | T | T | T | T | T | T | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Teddy Vigna vs. Zeke Prociw | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Total | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Match | T | 1 up | 1 up | 1 up | T | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Teddy Vigna |
4
|
3
|
4
|
4
|
6
|
4
|
5
|
4
|
4
|
38 |
4
|
3
|
4
|
4
|
4
|
4
|
4
|
27 | 65 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Zeke Prociw |
4
|
4
|
4
|
4
|
5
|
3
|
4
|
4
|
4
|
36 |
5
|
3
|
4
|
2
|
4
|
4
|
3
|
25 | 61 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Match | T | T | 1 up | 2 up | 2 up | 2 up | 1 up | 1 up | 1 up | 2 up | 2 up | 2 up | 3 up | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Naoki Easterday vs. Charlie Olson | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Total | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Match | T | 1 up | 1 up | 1 up | 1 up | 1 up | 1 up | 1 up | 2 up | 3 up | 4 up | 5 up | 5 up | 5 up | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Naoki Easterday |
6
|
3
|
4
|
3
|
5
|
2
|
5
|
4
|
4
|
36 |
3
|
3
|
3
|
3
|
4
|
16 | 52 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Charlie Olson |
6
|
4
|
4
|
3
|
5
|
2
|
5
|
4
|
5
|
38 |
6
|
4
|
4
|
3
|
4
|
21 | 59 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Match | T | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Beau Sahr vs. Ty Anderson | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Total | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Match | 1 up | T | T | 1 up | 1 up | 1 up | 2 up | 3 up | 2 up | 3 up | 4 up | 4 up | 3 up | 2 up | 3 up | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Beau Sahr |
4
|
4
|
5
|
3
|
5
|
3
|
4
|
4
|
4
|
36 |
4
|
4
|
4
|
2
|
4
|
4
|
5
|
2
|
29 | 65 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ty Anderson |
5
|
3
|
4
|
3
|
6
|
4
|
4
|
4
|
5
|
38 |
5
|
3
|
5
|
3
|
4
|
3
|
4
|
4
|
