7/19/2026
(Photo Credit: PGA Website)
New Zealand’s Ryan Fox had never finished in the top 10 of any major but on Sunday he dropped a spectacular putt that will forever etch his name into PGA history winning the British Open. Fox was the only one to be under double digits finishing 10 under par.
He nearly missed the cut which was 1 over with a 72 and 68. Then on Saturday forced his way into contention with a brilliant 62. Fox then battled hole to hole and had a shot to win it on 18. A short miss would have pushed him into a tie with Cameron Young but avoided the extra holes by dropping a 12 footer for the win.
For more on Open coverage here are a couple of links:
Yahoo Sports Story by Jay Hart on this link
Golf Digest Story by Joel Beall on this link
| 1 | Ryan Fox | -10 | 72 | 68 | 62 | 68 | 270 | $3,200,000 |
| 2 | Cameron Young | -9 | 67 | 67 | 73 | 64 | 271 | $1,842,000 |
| 3 | Sam Burns | -8 | 73 | 62 | 65 | 72 | 272 | $1,181,000 |
| T4 | Scottie Scheffler | -7 | 68 | 68 | 70 | 67 | 273 | $827,500 |
| T4 | Tommy Fleetwood | -7 | 69 | 67 | 69 | 68 | 273 | $827,500 |
| T6 | Casey Jarvis | -6 | 73 | 67 | 68 | 66 | 274 | $550,883 |
| T6 | Lucas Herbert | -6 | 70 | 62 | 71 | 71 | 274 | $550,883 |
| T6 | Si Woo Kim | -6 | 68 | 67 | 67 | 72 | 274 | $550,883 |
| T9 | Russell Henley | -5 | 70 | 71 | 68 | 66 | 275 | $336,380 |
| T9 | Adam Scott | -5 | 72 | 66 | 71 | 66 | 275 | $336,380 |
| T9 | Rasmus Neergaard-Petersen | -5 | 72 | 66 | 67 | 70 | 275 | $336,380 |
| T9 | Ludvig Åberg | -5 | 71 | 66 | 67 | 71 | 275 | $336,380 |
| T9 | Ryan Gerard | -5 | 67 | 67 | 69 | 72 | 275 | $336,380 |
www.elisportsnetwork.com


