6/29/26
With the group stage of the World Cup over here is an updated table with who is in and out of the tournament. We have totaled up the points for each team through the group rounds. Teams in green have advanced to the knockout round of 32 and the teams in red have been eliminated. A whopping 10 people still have all 4 teams advancing into the knockouts. We will update the bracket after each round in the tournament. The next update will be on July 3rd the day before the round of 16 begins.
Below is a list of our contestants along with everyone’s picks and tiebreaker guess. Keep checking back with our scores and standings post linked below. Best of luck all!
| Contestants | Pot 1 | Pot 2 | Pot 3 | Pot 4 | Tie Breaker | Pts After Group | |
| 1 | Kim King | France | Morocco | Norway | DR Congo | 523 | 26 |
| 1 | Sarge Cor Academy | France | Colombia | Norway | Ghana | 278 | 26 |
| 3 | Carlo Marinuzzi | France | Morocco | Norway | Turkey | 356 | 25 |
| 3 | James Orsag | France | Switzerland | Norway | Turkey | 378 | 25 |
| 5 | Jeff Johnson | Brazil | Colombia | Norway | Sweden | 272.5 | 24 |
| 5 | Jim Spinelli | France | Switzerland | Paraguay | Sweden | 321 | 24 |
| 5 | Stephen Gruginski | Brazil | Morocco | Norway | Sweden | 350 | 24 |
| 5 | Trent Twamley | France | Morocco | Algeria | Sweden | 276 | 24 |
| 9 | Alexander Cornwell | Argentina | Colombia | Scotland | Sweden | 170 | 23 |
| 9 | Ali Ahamed | Spain | Colombia | Norway | Turkey | 271 | 23 |
| 9 | Bob Kickner | Spain | Morocco | Norway | Turkey | 461 | 23 |
| 9 | Brady Haggerty | Spain | Colombia | Norway | Turkey | 278 | 23 |
| 9 | Chris Barnes | France | Japan | Norway | Turkey | 265 | 23 |
| 9 | David Anders | Spain | Switzerland | Norway | Cape Verde | 309 | 23 |
| 9 | Garland Gibson | Spain | Colombia | Norway | Turkey | 270 | 23 |
| 9 | Jennifer Kickner | Argentina | Croatia | Egypt | Turkey | 387 | 23 |
| 9 | Jodi Bennett | Spain | Morocco | Norway | Turkey | 313 | 23 |
| 9 | Joseph Andolino | Spain | Morocco | Norway | Turkey | 272 | 23 |
| 9 | Josh Kaiser | Spain | Colombia | Norway | Turkey | 280 | 23 |
| 20 | Adrian O’Sullivan | Germany | Colombia | Norway | Turkey | 281 | 22 |
| 20 | Evan Chappell | France | Senegal | Norway | Sweden | 270 | 22 |
| 20 | Travis Miller | Spain | Croatia | Norway | Turkey | 319 | 22 |
| 23 | Kevin Hamrick | Spain | Morocco | Norway | Czechia | 228 | 21 |
| 23 | Melissa Dugan | Argentina | Colombia | Algeria | Czechia | 189 | 21 |
| 23 | Raymond Frederick | Germany | Morocco | South Africa | DR Congo | 187 | 21 |
| 23 | Sgt. K. Parsons | Spain | Colombia | Norway | New Zealand | 1 | 21 |
| 27 | Alex James | England | Senegal | Norway | Sweden | 1 | 20 |
| 27 | Dayna Kickner | England | Colombia | Scotland | Sweden | 377 | 20 |
| 27 | Joshua Huxel | Netherlands | South Korea | Norway | Bosnia & Herzegovina | 253 | 20 |
| 30 | Professor DW | Spain | Morocco | Algeria | Czechia | 514 | 19 |
| 30 | Emily Kickner | Brazil | Senegal | Norway | Turkey | 509 | 19 |
| 30 | Greg Hargrave | France | Uruguay | Paraguay | Ghana | 489 | 19 |
| 30 | Roy Clark | Portugal | Colombia | Ivory Coast | New Zealand | 387 | 19 |
| 30 | Wes Swick | England | Switzerland | Algeria | Czechia | 182 | 19 |
| 35 | RJ Wilson | USA | Morocco | Paraguay | Curacao | 4 | 18 |
| 36 | Kathy Haggerty | USA | Colombia | Panama | Sweden | 367 | 17 |
| 36 | Kelsey Hergert | Argentina | Colombia | Panama | Czechia | 367 | 17 |
| 36 | Sam Kaiser | Argentina | Croatia | Scotland | Haiti | 72 | 17 |
| 39 | Darin Arthur | Netherlands | Austria | South Africa | Czechia | 99 | 16 |
| 40 | Alicia Clark | Portugal | Uruguay | Algeria | Sweden | 372 | 15 |
| 40 | Jared Kickner | Portugal | Ecuador | Egypt | Czechia | 268 | 15 |
| 42 | Cliff Nichols | USA | Uruguay | Saudi Arabia | Czechia | 515 | 11 |
elisportsnetwork.com


